Page 386 - Catalog spare parts GLYCO for cars
P. 386
AUTO PARTS
Page 386 - Catalog spare parts GLYCO for cars
Auto Parts / FORD Model Index • Indice des véhicules • Indice de vehicolo
Indice modelli • Modelverzeichnis
cm3 9
Scorpio I 2.5 D 12/85 → 08/92 Diesel STR 2498 4 94.00 90.00 108
Scorpio I 2.5 TD 06/88 → 07/93 Diesel SFA 2498 4 94.00 90.00 108
Scorpio I 2.5 TD 06/88 → 07/93 Diesel SFB 2498 4 94.00 90.00 108
Scorpio I 2.5 TD 08/93 → 09/94 Diesel SCB 2500 4 92.00 94.00 99
Scorpio I 2.8 i 04/85 → 11/86 Petrol PRE 2792 V6 93.00 68.50 100
Scorpio I 2.9 24V 08/93 → 09/94 Petrol BOA 2933 V6 93.00 72.00 101
Scorpio I 2.9 i 09/86 → 09/94 Petrol BRC 2933 V6 93.00 72.00 101
Scorpio I 2.9 i 09/86 → 09/94 Petrol BRD 2933 V6 93.00 72.00 101
Scorpio I 2.9 i 09/86 → 09/94 Petrol BRE 2933 V6 93.00 72.00 102
Scorpio I 2.9 i 09/86 → 09/94 Petrol BRF 2933 V6 93.00 72.00 101
Scorpio I 2.9 i 24V 04/91 → 09/94 Petrol BOA 2933 V6 93.00 72.00 101
Scorpio I 2.9 i CAT 10/87 → 09/94 Petrol BRE 2933 V6 93.00 72.00 102
Scorpio I Saloon 1.8 01/86 → 10/88 Petrol REC 1796 4 86.20 77.00 77
Scorpio I Saloon 2.0 i 05/89 → 09/94 Petrol N9D 1998 4 86.00 86.00 72
Scorpio I Saloon 2.0 i 02/92 → 09/94 Petrol N9F 1998 4 86.00 86.00 71
Scorpio I Saloon 2.4 i 10/88 → 10/94 Petrol ARD 2394 V6 84.00 72.00 67
Scorpio I Saloon 2.5 D 12/89 → 12/94 Diesel STR 2498 4 94.00 90.00 108
Scorpio I Saloon 2.5 TD 06/88 → 07/93 Diesel SFA 2498 4 94.00 90.00 108
Scorpio I Saloon 2.5 TD 06/88 → 07/93 Diesel SFB 2498 4 94.00 90.00 108
Scorpio I Saloon 2.5 TD 08/93 → 09/94 Diesel SCB 2500 4 92.00 94.00 99
Scorpio I Saloon 2.9 i 09/86 → 12/94 Petrol BRD 2933 V6 93.00 72.00 101
Scorpio I Saloon 2.9 i 09/86 → 12/94 Petrol BRE 2933 V6 93.00 72.00 102
Scorpio I Saloon 2.9 i 09/86 → 12/94 Petrol BRF 2933 V6 93.00 72.00 101
Scorpio I Saloon 2.9 i 24V 04/91 → 09/94 Petrol BOA 2933 V6 93.00 72.00 101
Scorpio II 2.0 i 10/94 → 08/98 Petrol NSD 1998 4 86.00 86.00 70
Scorpio II 2.0 i 16V 10/94 → 08/98 Petrol N3A 1998 4 86.00 86.00 70
Scorpio II 2.3 i 16V 06/96 → 08/98 Petrol Y5A 2295 4 89.60 91.00 83
Scorpio II 2.5 TD 10/94 → 08/98 Diesel SCC 2500 4 92.00 94.00 99
Scorpio II 2.5 TD 09/96 → 08/98 Diesel VM 2500 4 92.00 94.00 99
Scorpio II 2.9 i 02/95 → 08/98 Petrol BRG 2933 V6 93.00 72.00 101
Scorpio II 2.9 i 24V 10/94 → 08/98 Petrol BOB 2933 V6 93.00 72.00 101
Sierra 1.6 08/82 → 12/86 Petrol LCS 1593 4 81.30 77.00 62
Sierra 1.6 08/82 → 12/86 Petrol LCT 1593 4 81.30 77.00 62
Sierra 1.6 08/82 → 12/86 Petrol LSD 1597 4 81.30 76.90 61
Sierra 1.6 I 10/89 → 02/93 Petrol L6B 1598 4 80.00 79.50 43
Sierra 1.8 10/84 → 12/86 Petrol REB 1796 4 86.20 77.00 77
Sierra 1.8 01/87 → 05/88 Petrol R2A 1796 4 86.20 77.00 77
Sierra 1.8 01/87 → 09/89 Petrol RED 1796 4 86.20 77.00 77
Sierra 1.8 10/87 → 09/89 Petrol REF 1796 4 86.20 77.00 77
Sierra 1.8 05/88 → 02/93 Petrol R2C 1769 4 80.00 88.00 47
Sierra 1.8 05/88 → 02/93 Petrol R6A 1769 4 80.00 88.00 47
Sierra 1.8 TD 08/88 → 02/93 Diesel RFA 1753 4 82.50 82.00 63
Sierra 1.8 TD 08/88 → 02/93 Diesel RFB 1753 4 82.50 82.00 63
Sierra 1.8 TD 08/88 → 02/93 Diesel RFL 1753 4 82.50 82.00 63
Sierra 2.0 08/82 → 12/86 Petrol NET 1993 4 90.80 77.00 91
Sierra 2.0 03/85 → 12/86 Petrol NR2 1993 4 90.80 77.00 95
Sierra 2.0 03/85 → 12/86 Petrol NRB 1993 4 90.80 77.00 95
Sierra 2.0 10/85 → 12/86 Petrol NRD 1993 4 90.80 77.00 95
Sierra 2.0 01/87 → 02/93 Petrol N8C 1993 4 86.00 86.00 72
Sierra 2.0 01/87 → 02/93 Petrol NES 1993 4 90.80 77.00 94
Sierra 2.0 05/89 → 02/93 Petrol N9C 1998 4 86.00 86.00 72
Sierra 2.0 07/89 → 12/92 Petrol N8A 1998 4 86.00 86.00 72
Sierra 2.0 16V Cosworth 4WD 07/86 → 04/93 Petrol CH20 1993 4 90.80 77.00 92
Sierra 2.0 I 01/87 → 02/93 Petrol N4A 1993 4 90.80 77.00 93
Sierra 2.0 I 01/87 → 02/93 Petrol NE5 1993 4 90.80 77.00 94
Sierra 2.0 I 01/87 → 02/93 Petrol NEJ 1993 4 90.80 77.00 94
Sierra 2.0 I 05/89 → 02/93 Petrol N9C 1998 4 86.00 86.00 72
Sierra 2.0 i CAT 01/87 → 02/93 Petrol N4B 1993 4 90.80 77.00 94
Sierra 2.0 i DOHC 12/91 → 02/93 Petrol N9E 1998 4 86.00 86.00 72
Sierra 2.3 D 08/82 → 09/89 Diesel YTT 2304 4 94.00 83.00 107
Sierra 2.3 D 01/87 → 02/93 Diesel YTR 2304 4 94.00 83.00 107
Sierra 2.8 i 08/82 → 12/86 Petrol PR6 2792 V6 93.00 68.50 100
Sierra 2.8 i 01/87 → 02/93 Petrol PR7 2792 V6 93.00 68.50 100
Sierra 2.8 i 01/87 → 02/93 Petrol PR8 2792 V6 93.00 68.50 100
Sierra 2.9 i 08/88 → 02/93 Petrol B4B 2936 V6 93.00 72.00 101
Sierra 2.9 i 08/88 → 02/93 Petrol B4C 2936 V6 93.00 72.00 101
Sierra Hatchback 1.3 08/82 → 12/86 Petrol JCT 1294 4 79.00 66.00 28
Sierra Hatchback 1.6 08/82 → 12/86 Petrol LCS 1593 4 81.30 77.00 62
Sierra Hatchback 1.6 08/82 → 12/86 Petrol LCT 1593 4 81.30 77.00 62
308
F-M Glyco.indb 308 7/17/2012 2:07:16 PM