Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 365 - Catalog spare parts GLYCO for cars
    P. 365
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 365 - Catalog spare parts GLYCO for cars

    Auto Parts / FIAT
    
    
    
    
    
    
    
                    8060.25.243                    6 Cyl.   5861cc   100kW (135PS)   Diesel  Turbo                 TD7244
                    8060.25.246                    6 Cyl.   5861cc   100kW (135PS)   Diesel  Turbo                 TD5939
                    8060.25.600                    6 Cyl.   5861cc   130kW (175PS)   Diesel  Turbo                 TD7301
                    8060.25.621                    6 Cyl.   5861cc   110kW (150PS)   Diesel  Turbo                 TD7243
                    8060.25.630                    6 Cyl.   5861cc   100kW (135PS)   Diesel  Turbo                 TD5604
                    8060.25.631                    6 Cyl.   5861cc   100kW (135PS)   Diesel  Turbo                 TD5943
                    8060.25.641                    6 Cyl.   5861cc   103kW (140PS)   Diesel  Turbo                 TD7242
                    8060.25.661                    6 Cyl.   5861cc   88-96kW (120-131PS)   Diesel                  TD5597
                    8060.25.662                    6 Cyl.   5861cc   96kW (130PS)    Diesel  Turbo                 TD5599
                    8060.25.663                    6 Cyl.   5861cc   88-96kW (118-131PS)   Diesel  Turbo           TD5936
                    8060.25.669                    6 Cyl.   5861cc   125kW (170PS)   Diesel  Turbo                 TD5613
                    8060.25.670                    6 Cyl.   5861cc   125kW (170PS)   Diesel  Turbo                 TD5952
                    8060.25.673                    6 Cyl.   5861cc   96kW (130PS)    Diesel  Turbo                 TD5938
                    8060.25.678                    6 Cyl.   5861cc   130kW (177PS)   Diesel  Turbo                 TD5616
                    8060.25.679                    6 Cyl.   5861cc   130kW (177PS)   Diesel  Turbo                 TD5955
                    8060.25R.4200                  6 Cyl.   5861cc   105kW (143PS)   Diesel  Turbo Intercooler     TD7276
                    8060.25R.4280                  6 Cyl.   5861cc   105kW (143PS)   Diesel  Turbo Intercooler     TD7302
                    8060.25V.4000                  6 Cyl.   5861cc   130kW (177PS)   Diesel  Turbo Intercooler     TD7283
                    8060.25V.4080                  6 Cyl.   5861cc   130kW (177PS)   Diesel  Turbo Intercooler     TD7303
                    8060.45.4100                   6 Cyl.   5861cc   152kW (207PS)   Diesel  Turbo Intercooler     TD7284
                    8060.45.4180                   6 Cyl.   5861cc   152kW (207PS)   Diesel  Turbo Intercooler     TD7285
                    8060.45.600                    6 Cyl.   5861cc   152kW (207PS)   Diesel  Turbo Intercooler     TD7295
                    8060.45.6090                   6 Cyl.   5861cc   167kW (227PS)   Diesel  Turbo Intercooler     TD7304
                    8060.45S.6000                  6 Cyl.   5861cc   167kW (227PS)   Diesel  Turbo Intercooler     TD7307
                    8060.45S.6700                  6 Cyl.   5861cc   167kW (227PS)   Diesel  Turbo Intercooler     TD7343
                    8060.45S.6800                  6 Cyl.   5861cc   167kW (227PS)   Diesel  Turbo Intercooler     TD7305
                     BE/PL     1     63,725/63,744    67,407/67,422   28,700  1,815   0,033/0,092  BS    1010CP    71-4104
                                                                                                  STD  0.25 0.50 0.75
                     BE/PL     1     63,725/63,744    67,407/67,422   28,700  1,815   0,033/0,092  BS    1010CPA    71-4389
                                                                                                  STD  0.25 0.50
                                  1010CP                            1010CPA
    
    
    
    
    
    
    
    
    
    
                     MB/HL     1     79,791/79,810    84,200/84,230   25,000  2,179   0,032/0,106  BS    1011CP    72-4546
                                                                                                  STD  0.25 0.50 0.75
                     MB/HL     1     79,782/79,800    84,206/84,226   32,500  2,178   0,050/0,113  BS    66552CP    72-4556
                                                                                                  STD  0.25 0.50
                                  1011CP                            66552CP
    
    
    
    
    
    
    
    
    
    
    
                     TW/A     4     87,779/88,033   111,510/111,764    3,429     BS    1011BF     A169/4
                                                                                                  STD  .005
                     SE/PB     1     38,004/38,014    41,846/41,884   34,800     BS    1014Y      55-4105
                                                                                                  SEMI
    
    
                                                                                                                    287
    
    
    
           F-M Glyco.indb   287                                                                                    7/17/2012   2:06:58 PM
    
    
    
                                    
    previous
       360   361   362   363   364   365   366   367   368   369   370
    Current Page
    next

     

     

     

     

     

    next