Page 350 - Catalog spare parts GLYCO for cars
P. 350
AUTO PARTS
Page 350 - Catalog spare parts GLYCO for cars
Auto Parts / FIAT
SE/PB 1 21,539/21,641 23,939/23,972 25,100 BS 62039Y 55-4288
SEMI
102 86.40 x 63.90
128 A5.000 4 Cyl. 1499cc 55-63kW (75-86PS) Petrol TD21447
138 A2.000 4 Cyl. 1498cc 55-57kW (75-78PS) Petrol TD916
138 A4.000 4 Cyl. 1498cc 63kW (86PS) Petrol TD4357
138 AS.000 4 Cyl. 1499cc 63kW (85PS) Petrol TD4359
138 B3.000 4 Cyl. 1498cc 55-61kW (75-83PS) Petrol TD4365
138 B3.048 4 Cyl. 1498cc 55-57kW (75-78PS) Petrol TD4364
138 BS.031 4 Cyl. 1499cc 56kW (76PS) Petrol TD918
138 C.048 4 Cyl. 1498cc 55-57kW (75-78PS) Petrol TD4367
138 C2.048 4 Cyl. 1499cc 55kW (75PS) Petrol TD926
138 C3.048 4 Cyl. 1498cc 55-57kW (75-78PS) Petrol TD4366
149 A5.000 4 Cyl. 1498cc 58kW (79PS) Petrol TD4381
149 A5.046 4 Cyl. 1498cc 58-63kW (79-86PS) Petrol TD23863
149 C1.000 4 Cyl. 1499cc 55kW (75PS) Petrol TD973
BE/PL 4 45,508/45,528 48,629/48,646 19,200 1,547 0,020/0,069 AL-LF 1645RA 01-4127/4
STD 0.25 0.50
MB/HL 4 52,982/53,000 56,705/56,718 20,750 1,843 0,019/0,075 AL-LF 4351RA H1096/5
1,2,4,5 STD 0.25 0.50
MB/HL 1 52,982/53,000 56,705/56,718 20,750 1,838 0,029/0,085 AL-LF 4352RA
3
TW/A 2 56,610/56,864 69,596/69,850 2,362 AL-LF 60987AFA A198/2
STD .005
SE/PB 1 21,539/21,641 23,939/23,972 25,100 BS 62039Y 55-4288
SEMI
103 86.40 x 67.40
186 A3.000 4 Cyl. 1581cc 70kW (95PS) Gas TD11787
146 C6.000 4 Cyl. 1581cc 55kW (75PS) Petrol TD954
146 D6.000 4 Cyl. 1581cc 55kW (75PS) Petrol TD959
159 A3.000 4 Cyl. 1581cc 62-66kW (84-90PS) Petrol TD9787
159 A3.046 4 Cyl. 1581cc 57-65kW (78-88PS) Petrol TD1006
159 A3.048 4 Cyl. 1581cc 51-55kW (69-75PS) Petrol TD1007
159 B9.000 4 Cyl. 1581cc 63-66kW (86-90PS) Petrol TD965
160 A2.000 4 Cyl. 1581cc 60-62kW (81-84PS) Petrol TD1019
176 A9.000 4 Cyl. 1581cc 65kW (88PS) Petrol TD1039
178 B3.000 4 Cyl. 1581cc 74-78kW (100-106PS) Petrol TD10187
178 C7.098 4 Cyl. 1581cc 68-76kW (92-103PS) Petrol TD18896
178 D2..011 4 Cyl. 1581cc 68-73kW (92-99PS) Petrol TD18897
182 A4.000 4 Cyl. 1581cc 76kW (103PS) Petrol TD4400
182 A6.000 4 Cyl. 1581cc 66kW (90PS) Petrol TD4402
182 B5.098 4 Cyl. 1581cc 72kW (98PS) Petrol TD19060
185 A3.000 4 Cyl. 1581cc 68-76kW (92-103PS) Petrol TD15650
186 A4.000 4 Cyl. 1581cc 68-76kW (92-103PS) Petrol TD11788
220 A 2.000 4 Cyl. 1581cc 58kW (79PS) Petrol TD6826
835 C1.000 4 Cyl. 1581cc 55-57kW (75-78PS) Petrol TD1067
BE/PL 4 45,508/45,528 48,629/48,646 19,200 1,547 0,020/0,069 AL-LF 1645RA 01-4127/4
STD 0.25 0.50
MB/HL 4 50,780/50,800 54,507/54,520 20,250 1,849 0,020/0,067 AL-LF 1646RA H1075/5
1,2,4,5 STD 0.25 0.50
MB/HL 1 50,780/50,800 54,507/54,520 22,750 1,849 0,020/0,067 AL-LF 1647RA
3
TW/A 2 56,610/56,864 69,596/69,850 2,362 AL-LF 60987AFA A198/2
STD .005
272
F-M Glyco.indb 272 7/17/2012 2:06:39 PM