Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 301 - Catalog spare parts GLYCO for cars
    P. 301
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 301 - Catalog spare parts GLYCO for cars

    Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo                                          FIAT
                   Indice modelli • Modelverzeichnis
    
    
                                                                                            cm3                         9
    
    
                    Doblo 1.9 D                  03/01 →     Diesel   223 A6.000            1910   4    82.00   90.40   59
                    Doblo 1.9 D Multijet         10/05 →     Diesel   186 A9.000            1910   4    82.00   90.40   58
                    Doblo 1.9 JTD                10/01 →     Diesel   182 B9.000            1910   4    82.00   90.40   58
                    Doblo 1.9 JTD                10/01 →     Diesel   223 B2.000            1910   4    82.00   90.40   58
                    Doblo 1.9 JTD                07/03 →     Diesel   223 A7.000            1910   4    82.00   90.40   58
                    Doblo 1.9 JTD                07/03 →     Diesel   223 B1.000            1910   4    82.00   90.40   58
                    Doblo Cargo 1.2              03/01 →     Petrol   223 A5.000            1242   4    70.80   78.90   18
                    Doblo Cargo 1.3 D Multijet   10/05 →     Diesel   199 A2.000            1248   4    69.60   82.00   13
                    Doblo Cargo 1.3 D Multijet   02/10 →     Diesel   199 A3.000            1248   4    69.60   82.00   13
                    Doblo Cargo 1.3 JTD 16V      05/04 →     Diesel   188 A9.000            1248   4    69.60   82.00   13
                    Doblo Cargo 1.3 JTD 16V Multijet   08/06 →    Diesel   223 A9.000       1248   4    69.60   82.00   13
                    Doblo Cargo 1.4              10/05 →     Petrol   350 A1.000            1368   4    72.00   84.00   19
                    Doblo Cargo 1.4              02/10 →     Petrol   843 A1.000            1368   4    72.00   84.00   19
                    Doblo Cargo 1.4 Natural Power   06/10 →    Petrol   198 A4.000          1368   4    72.00   84.00   20
                    Doblo Cargo 1.6 16V          10/01 →     Petrol   182 B6.000            1596   4    80.50   78.40   52
                    Doblo Cargo 1.6 D Multijet   02/10 →     Diesel   198 A3.000            1598   4    79.50   80.50   38
                    Doblo Cargo 1.6 Natural Power   09/02 →    Petrol   182 B6.000          1596   4    80.50   78.40   52
                    Doblo Cargo 1.9 D            03/01 →     Diesel   223 A6.000            1910   4    82.00   90.40   59
                    Doblo Cargo 1.9 JTD          10/01 →     Diesel   182 B9.000            1910   4    82.00   90.40   58
                    Doblo Cargo 1.9 JTD          07/03 →     Diesel   223 A7.000            1910   4    82.00   90.40   58
                    Doblo Cargo 1.9 JTD          07/03 →     Diesel   223 B1.000            1910   4    82.00   90.40   58
                    Doblo Cargo 1.9 JTD Multijet   12/06 →    Diesel   186 A9.000           1910   4    82.00   90.40   58
                    Ducato 1.8                   01/82 → 10/88  Petrol   169 B              1796   4    84.00   81.00   85
                    Ducato 1.9 D                 01/88 → 03/94  Diesel   149 B1.000         1929   4    82.60   90.00   68
                    Ducato 1.9 D                 03/94 → 04/02  Diesel   230 A2.000         1929   4    82.60   90.00   71
                    Ducato 1.9 D                 04/98 → 04/02  Diesel   D9B (XUD9A)        1905   4    83.00   88.00   76
                    Ducato 1.9 D                 04/98 → 04/02  Diesel   DJY                1905   4    83.00   88.00   76
                    Ducato 1.9 D Combinato       06/95 → 04/02  Diesel   230 A2.000         1929   4    82.60   90.00   71
                    Ducato 1.9 TD                03/89 → 03/94  Diesel   280 A1.000         1929   4    82.60   90.00   70
                    Ducato 1.9 TD                03/94 → 04/02  Diesel   230 A3.000         1929   4    82.60   90.00   70
                    Ducato 1.9 TD                04/98 → 04/02  Diesel   DHX (XUD9TF/L)     1905   4    83.00   88.00   75
                    Ducato 1.9 TD CAT            08/94 → 04/02  Diesel   230 A4.000         1929   4    82.60   90.00   70
                    Ducato 1.9 TD Combinato      08/94 → 04/02  Diesel   230 A4.000         1929   4    82.60   90.00   70
                    Ducato 1.9 TD Panorama/Combinato  03/94 → 04/02  Diesel   230 A3.000    1929   4    82.60   90.00   70
                    Ducato 2.0                   01/82 → 08/90  Petrol   XN 1T              1971   4    88.00   81.00   105
                    Ducato 2.0                   07/85 → 08/90  Petrol   170 B              1971   4    88.00   81.00   105
                    Ducato 2.0                   08/88 → 05/94  Petrol   170 D              1971   4    88.00   81.00   105
                    Ducato 2.0                   03/94 → 04/02  Petrol   RFW                1998   4   86.00   86.00    99
                    Ducato 2.0                   04/02 →     Petrol   RFL                   1998   4   86.00   86.00    99
                    Ducato 2.0 Bipower           11/02 →     Petrol   RFL                   1998   4   86.00   86.00    99
                    Ducato 2.0 JTD               10/01 →     Diesel   RHV (DW10)            1997   4   85.00   88.00    95
                    Ducato 2.0 Panorama/Combinato   03/94 → 04/02  Petrol   RFW             1998   4   86.00   86.00    99
                    Ducato 2.3 JTD               04/02 →     Diesel   F1AE0481C             2286   4   88.00   94.00   107
                    Ducato 2.4 D                 01/82 → 08/90  Diesel   8144.61            2445   4   93.00   90.00   109
                    Ducato 2.4 D                 09/86 → 10/87  Diesel   8140.61            2445   4   93.00   90.00   109
                    Ducato 2.4 TD                01/86 → 08/90  Diesel   8144.21            2445   4   93.00   90.00   109
                    Ducato 2.5 D                 01/82 → 08/90  Diesel   CRD93L (U25-661)   2500   4   93.00   92.00   111
                    Ducato 2.5 D                 01/82 → 05/94  Diesel   8144.67            2500   4   93.00   92.00   110
                    Ducato 2.5 D                 03/94 → 04/02  Diesel   8140.67            2500   4   93.00   92.00   110
                    Ducato 2.5 D Combinato       08/94 → 04/02  Diesel   8140.67            2500   4   93.00   92.00   110
                    Ducato 2.5 TD                09/86 → 03/94  Diesel   8140.27            2500   4   93.00   92.00   110
                    Ducato 2.5 TD                06/94 → 08/98  Diesel   8140.47            2500   4   93.00   92.00   110
                    Ducato 2.5 TDI               03/94 → 04/02  Diesel   8140.47            2500   4   93.00   92.00   110
                    Ducato 2.5 TDI               03/94 → 04/02  Diesel   8140.47R           2500   4   93.00   92.00   110
                    Ducato 2.5 TDI Combinato     08/94 → 04/02  Diesel   8140.47R           2500   4   93.00   92.00   110
                    Ducato 2.5 TDI Maxi          03/94 → 04/02  Diesel   8140.47            2500   4   93.00   92.00   110
                    Ducato 2.5 TDI Panorama/Combinato 03/94 → 04/02  Diesel   8140.47       2500   4   93.00   92.00   110
                    Ducato 2.5 TDI Panorama/Combinato 07/94 → 04/02  Diesel   8140.47R      2500   4   93.00   92.00   110
                    Ducato 2.8 D                 02/98 → 04/02  Diesel   8140.63            2800   4   94.40   100.00   112
                    Ducato 2.8 iDTD              05/98 → 09/01  Diesel   8140.43            2800   4   94.40   100.00   112
                    Ducato 2.8 JTD               11/00 →     Diesel   8140.43S              2798   4   94.40   100.00   112
                    Ducato 2.8 JTD               11/03 → 07/06  Diesel   8140.43            2800   4   94.40   100.00   112
                    Ducato 2.8 JTD               04/04 → 07/06  Diesel   8140.43N           2798   4   94.40   100.00   112
                    Ducato 2.8 JTD Power         05/04 →     Diesel   8140.43N              2798   4   94.40   100.00   112
                    Ducato 2.8 TD                05/98 → 11/01  Diesel   8140.63            2800   4   94.40   100.00   112
                    Ducato 2.8 TD                11/03 → 07/06  Diesel   8140.43            2800   4   94.40   100.00   112
                    Ducato 2.8 TDI               10/97 → 04/02  Diesel   8140.43            2800   4   94.40   100.00   112
                    Ducato 120 Multijet 2,3 D    07/06 →     Diesel   F1AE0481D             2286   4   88.00   94.00   107
                    Ducato 160 Multijet 3,0 D    07/06 →     Diesel   F1CE0481D             2999   4   95.80   104.00   114
    
    
                                                                                                                    223
    
    
    
           F-M Glyco.indb   223                                                                                    7/17/2012   2:05:56 PM
    
    
    
                                    
    previous
       296   297   298   299   300   301   302   303   304   305   306
    Current Page
    next

     

     

     

     

     

    next