Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 246 - Catalog spare parts GLYCO for cars
    P. 246
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 246 - Catalog spare parts GLYCO for cars

    Auto Parts / CITROËN
    
    
    
    
    
    
    
                MB/HL     1     54,905/54,920    58,731/58,750   29,350  1,900   0,040/0,080  AL-LF   66696RA    H1241/5
                 5                                                                          STD  0.30 0.50 0.80 1.00
                MB/HL     1     56,140/56,165    59,976/59,995   21,500  1,900   0,040/0,080  AL-LF   66697RA
                 4
                MB/HL     1     57,174/57,189    61,000/61,019   29,500  1,900   0,040/0,080  AL-LF   66698RA
                 3
                MB/HL     1     58,548/58,573    62,384/62,403   21,500  1,900   0,040/0,080  AL-LF   66699RA
                 2
                MB/HL     1     59,401/59,416    63,227/63,246   29,500  1,900   0,040/0,080  AL-LF   66699RAA
                 1
                       11/81
                TW/A     4     61,400/61,650    72,550/72,800    2,330     AL-LF   61904BF    A199/4
                                                                                            STD  0.10 0.15 0.20
                SE/PB     1     22,700/22,850    24,350/24,383   27,000    BS     2514X     55-4134
                                                                                            SEMI
                42        85.00 x 88.00
    
              EW10A                          4 Cyl.   1997cc   103-108kW (140-147PS)  Petrol                  TD19605
              EW10J4                         4 Cyl.   1997cc   97-99kW (132-135PS)   Petrol                   TD21428
              RFH (EW10A)                    4 Cyl.   1997cc   103kW (140PS)   Petrol                         TD24145
              RFJ (EW10A)                    4 Cyl.   1997cc   103-104kW (140-141PS)  Petrol                  TD19823
              RFM                            4 Cyl.   1997cc   85kW (116PS)    Petrol                         TD22283
              RFN (EW10A)                    4 Cyl.   1997cc   100kW (136PS)   Petrol                         TD25087
              RFN (EW10J4)                   4 Cyl.   1997cc   100kW (136PS)   Petrol                         TD15309
              RLZ (EW10D)                    4 Cyl.   1997cc   103kW (140PS)   Petrol                         TD16233
                BE/PL     4     44,975/44,991    48,655/48,671   22,500  1,825   0,020/0,070  AL    4300RA    01-4155/4
                                                                                            STD  0.30
                MB/HL     5     59,981/60,000    63,708/63,727   21,000  1,844   0,020/0,083  AL-LF   02-3957    H086/5
                 1-5                                                                        STD
                TW/A     2     67,050/67,300    83,050/83,300    2,330     AL     04-3980    A161/2
                                                                                            STD
                CB/NWB    4     27,982/28,000    31,200/31,218   18,150  1,594    AL-LF   03-3981    N151/6
                                                                                            STD
                CB/NWB    8     27,982/28,000    31,200/31,218   18,150  1,594    AL-LF   03-3982
    
                43        85.00 x 88.00
    
              DW10BTED4                      4 Cyl.   1997cc   100kW (136PS)   Diesel  Turbo Intercooler      TD18166
              DW10TD                         4 Cyl.   1997cc   66kW (90PS)     Diesel  Turbo Intercooler      TD18834
              DW10UTD                        4 Cyl.   1997cc   62kW (84PS)     Diesel  Turbo                  TD16739
              RHH (DW10CTED4)                4 Cyl.   1997cc   120kW (163PS)   Diesel  Turbo Intercooler      TD23770
              RHJ-DW10BTED4                  4 Cyl.   1997cc   100kW (136PS)   Diesel  Turbo Intercooler      TD19825
              RHK (DW10UTED4)                4 Cyl.   1997cc   79-88kW (107-120PS)   Diesel  Turbo Intercooler   TD20787
              RHM (DW10ATED4)                4 Cyl.   1997cc   79kW (107PS)    Diesel  Turbo Intercooler      TD20786
              RHR (DW10BTED4)                4 Cyl.   1997cc   100kW (136PS)   Diesel  Turbo Intercooler      TD19912
              RHS (DW10ATED)                 4 Cyl.   1997cc   79kW (107PS)    Diesel  Turbo Intercooler      TD20782
              RHT (DW10ATED4)                4 Cyl.   1997cc   79kW (107PS)    Diesel  Turbo Intercooler      TD20785
              RHW (DW10ATED4)                4 Cyl.   1997cc   79-80kW (107-109PS)   Diesel  Turbo Intercooler   TD20784
              RHX                            4 Cyl.   1997cc   69kW (94PS)     Diesel  Turbo Intercooler      TD18230
              RHX (DW10BTED)                 4 Cyl.   1997cc   69kW (94PS)     Diesel  Turbo Intercooler      TD21039
              RHY (DW10TD)                   4 Cyl.   1997cc   66kW (90PS)     Diesel  Turbo Intercooler      TD15311
              RHZ (DW10ATED)                 4 Cyl.   1997cc   79-80kW (107-109PS)   Diesel  Turbo            TD12829
                BE/PL     4     49,984/50,000    53,695/53,708   20,000  1,838   0,020/0,070  SP    71-3952    71-3952/4
                                                                                            STD  0.30
                MB/HL     5     59,981/60,000    63,731/63,750   20,290  1,845   0,040/0,100  AL-LF   66726RA    H1057/5
                 1-5                                                                        STD  0.30 0.50
    
    
    
               168
    
    
    
           F-M Glyco.indb   168                                                                                    7/17/2012   2:04:51 PM
    
    
    
                                    
    previous
       241   242   243   244   245   246   247   248   249   250   251
    Current Page
    next

     

     

     

     

     

    next