Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 229 - Catalog spare parts GLYCO for cars
    P. 229
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 229 - Catalog spare parts GLYCO for cars

    Auto Parts / Engine Index • Indice des moteurs • Indice de motores                                    CITROËN
                   Indice per motore • Motorverzeichnis
    
    
                                                                      cm3                                           9
    
    
                    4HT (DW12BTED4)                     Diesel        2179         4       85.00        96.00       45
                    4HW (DW12TED4)                      Diesel        2179         4       85.00        96.00       45
                    4HX (DW12TED4/FAP)                  Diesel        2179         4       85.00        96.00       45
                    4HY (DW12UTED)                      Diesel        2179         4       85.00        96.00       45
                    5F4 (EP6DT)                         Petrol        1598         4       77.00        85.80       19
                    5FM (EP6DT)                         Petrol        1598         4       77.00        85.80       19
                    5FN (EP6DT)                         Petrol        1598         4       77.00        85.80       19
                    5FR (EP6DT)                         Petrol        1598         4       77.00        85.80       19
                    5FT (EP6DT)                         Petrol        1598         4       77.00        85.80       19
                    5FV (EP6DT)                         Petrol        1598         4       77.00        85.80       19
                    5FX (EP6DT)                         Petrol        1598         4       77.00        85.80       19
                    5FY (EP6DT)                         Petrol        1598         4       77.00        85.80       19
                    6FY-EW7A                            Petrol        1749         4       82.70        81.40       25
                    6FZ (EW7A)                          Petrol        1749         4       82.70        81.40       25
                    6FZ (EW7J4)                         Petrol        1749         4       82.70        81.40       25
                    8HR (DV4C)                          Diesel        1398         4       73.70        82.00       7
                    8HS (DV4TD)                         Diesel        1398         4       73.70        82.00       7
                    8HS (DV4TED)                        Diesel        1398         4       73.70        82.00       7
                    8HT (DV4TD)                         Diesel        1398         4       73.70        82.00       7
                    8HX (DV4TD)                         Diesel        1398         4       73.70        82.00       7
                    8HY (DV4TED4)                       Diesel        1398         4       73.70        82.00       7
                    9HX (DV6ATED4)                      Diesel        1560         4       75.00        88.30       15
                    9HY (DV6TED4)                       Diesel        1560         4       75.00        88.30       16
                    9HZ-DV6TED4                         Diesel        1560         4       75.00        88.30       16
                    109/5                               Petrol        1124         4       72.00        69.00       3
                    109/5E                              Petrol        1124         4       72.00        69.00       4
                    109/5F                              Petrol        1124         4       72.00        69.00       4
                    109K                                Petrol        1124         4       72.00        69.00       3
                    150A                                Petrol        1360         4       75.00        77.00       9
                    150B (XY8)                          Petrol        1360         4       75.00        77.00       9
                    150C                                Petrol        1360         4       75.00        77.00       9
                    150D (XY7)                          Petrol        1360         4       75.00        77.00       9
                    150F                                Petrol        1360         4       75.00        77.00       9
                    159A                                Petrol        1905         4       83.00        88.00       32
                    159B                                Petrol        1905         4       83.00        88.00       32
                    161A (XUD7)                         Diesel        1769         4       80.00        88.00       21
                    162 (XUD9)                          Diesel        1905         4       83.00        88.00       36
                    169 (XM7T)                          Petrol        1796         4       84.00        81.00       40
                    169B                                Petrol        1796         4       84.00        81.00       41
                    170A (XN1T)                         Petrol        1971         4       88.00        81.00       50
                    170B (XN1T)                         Petrol        1971         4       88.00        81.00       50
                    170C (XN1T)                         Petrol        1971         4       88.00        81.00       51
                    171A                                Petrol        1580         4       83.00        73.00       26
                    171B                                Petrol        1580         4       83.00        73.00       26
                    171C                                Petrol        1580         4       83.00        73.00       26
                    171D                                Petrol        1580         4       83.00        73.00       26
                    180A (XU5J)                         Petrol        1580         4       83.00        73.00       27
                    180Z                                Petrol        1580         4       83.00        73.00       28
                    8140.43N                            Diesel        2798         4       94.40       100.00       61
                    8140.43S                            Diesel        2798         4       94.40       100.00       61
                    8140.63 (F28D)                      Diesel        2798         4       94.40       100.00       61
                    A8A (XUD7TE)                        Diesel        1769         4       80.00        88.00       22
                    A9A (XUD7)                          Diesel        1769        4        80.00        88.00       23
                    AJZ (XUD7TE)                        Diesel        1769        4        80.00        88.00       22
                    B1A (XU51C/K)                       Petrol        1580        4        83.00        73.00       29
                    B1E (XU51C)                         Petrol        1580        4        83.00        73.00       29
                    B6D                                 Petrol        1580        4        83.00        73.00       27
                    B6E                                 Petrol        1580        4        83.00        73.00       30
                    B25637                              Diesel        2498        4        93.00        92.00       57
                    BAY (XU5CP)                         Petrol        1580        4        83.00        73.00       29
                    BAZ (XU5CP)                         Petrol        1580        4        83.00        73.00       29
                    BDY (XU5M)                          Petrol        1580        4        83.00        73.00       29
                    BDZ (XU5M)                          Petrol        1580        4        83.00        73.00       29
                    BFZ (XU5JP)                         Petrol        1580        4        83.00        73.00       29
                    C1A                                 Petrol        954         4        70.00        62.00       1
                    C3A                                 Petrol        954         4        70.00        62.00       1
                    CDY (TU9M)                          Petrol        954         4        70.00        62.00       1
                    CDZ (TU9M)                          Petrol        954         4        70.00        62.00       1
                    CRD90                               Diesel        2175        4        90.00        85.50       53
    
    
                                                                                                                    151
    
    
    
           F-M Glyco.indb   151                                                                                    7/17/2012   2:04:32 PM
    
    
    
                                    
    previous
       224   225   226   227   228   229   230   231   232   233   234
    Current Page
    next

     

     

     

     

     

    next