Page 1296 - Catalog spare parts GLYCO for cars
P. 1296
AUTO PARTS
Page 1296 - Catalog spare parts GLYCO for cars
Auto Parts / VOLVO
B 230 FD 4 Cyl. 2316cc 85-96kW (116-131PS) Petrol TD3949
B 230 FK 4 Cyl. 2316cc 99kW (135PS) Petrol Turbo TD5156
B 230 FT 4 Cyl. 2316cc 115-151kW (156-205PS) Petrol Turbo TD3950
B 230 FT+ 4 Cyl. 2316cc 140kW (190PS) Petrol Turbo TD5361
B 230 FX 4 Cyl. 2316cc 100kW (136PS) Petrol TD21129
B 230 G 4 Cyl. 2316cc 90-96kW (122-131PS) Petrol TD3951
B 230 GK 4 Cyl. 2316cc 104-113kW (141-154PS) Petrol TD3952
B 230 GS 4 Cyl. 2316cc 114kW (155PS) Petrol TD3953
B 230 GT 4 Cyl. 2316cc 121kW (165PS) Petrol Turbo Intercooler TD5039
B 230 K 4 Cyl. 2316cc 80-86kW (109-117PS) Petrol TD3955
B 234 F 4 Cyl. 2316cc 111-117kW (151-159PS) Petrol TD3956
B 234 G 4 Cyl. 2316cc 114kW (155PS) Petrol TD3957
BE/PL 4 48,985/49,005 52,000/52,013 24,000 1,492 0,020/0,069 EC 71-3616 71-3616/4
STD 0.25 0.50
MB/HL 5 54,987/55,000 59,000/59,019 21,000 1,993 0,020/0,071 AL-LF 02-3617 H003/5
1-5 STD 0.25 0.50
MB/HL 4 62,987/63,000 67,000/67,019 21,000 1,996 0,020/0,065 AL-LF 02-3678 H016/5
STD 0.25
MB/HL 1 62,987/63,000 67,000/67,019 35,380 1,998 0,020/0,061 AL-LF 02-3679H
02-3679H STD 35,460/1.3961" - 35,500/1.3976"
0.25MM 35,460/1.3961" - 35,500/1.3976"
TW/A 1 61,250 76,000 2,000 AL-LF 04-3618 A130/2
STD
TW/A 1 61,250 76,000 2,000 AL-LF 04-3619
SE/PB 1 22,996/23,000 26,000/26,025 24,500 BC 55-3620 55-3620
SEMI
50 96.00 x 80.00
B 23 A 4 Cyl. 2316cc 78-84kW (106-114PS) Petrol TD3941
B 23 E 4 Cyl. 2316cc 91-103kW (124-140PS) Petrol TD3942
B 23 ET 4 Cyl. 2315cc 127kW (173PS) Petrol Turbo TD3943
B 23 F 4 Cyl. 2316cc 83-90kW (113-123PS) Petrol TD3944
B 23 FT 4 Cyl. 2316cc 97-119kW (132-162PS) Petrol Turbo TD19262
BE/PL 4 53,987/54,000 58,000/58,013 24,000 1,988 0,024/0,075 EC 71-3271 71-3271/4
STD 0.508
MB/HL 4 63,442/63,464 67,462/67,488 28,200 1,985 0,028/0,101 EC 72-2725 H783/5
1-4 STD 0.254 0.508
MB/HL 1 63,442/63,454 67,462/67,488 38,913 1,985 0,028/0,101 EC 72-2726H
5
72-2726H STD 38,960/1.5339" - 39,000/1.5354"
0.254MM 39,061/1.5378" - 39,101/1.5394"
0.508MM 39,163/1.5419" - 39,203/1.5434"
CB/NWB 1 46,977/46,990 45,911/45,936 27,100 1,520 BB 13-2756 N088/3
1 STD
CB/NWB 1 42,977/43,002 45,911/45,936 26,310 1,520 BB 13-2779
2
CB/NWB 1 36,975/37,000 39,929/39,954 26,890 1,520 BB 13-2780
3
51 98.42 x 120.00
D 60 A 6 Cyl. 5480cc 88kW (120PS) Diesel TD9146
TD 60 A 6 Cyl. 5480cc 132kW (180PS) Diesel Turbo TD9095
TD 60 B 6 Cyl. 5480cc 128-132kW (174-180PS) Diesel Turbo TD9096
TD 60 C 6 Cyl. 5480cc 108-113kW (147-154PS) Diesel Turbo TD9147
TD 60 D 6 Cyl. 5480cc 108-113kW (147-154PS) Diesel Turbo TD23336
1218
F-M Glyco.indb 1218 7/17/2012 2:24:46 PM