Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1270 - Catalog spare parts GLYCO for cars
    P. 1270
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1270 - Catalog spare parts GLYCO for cars

    Auto Parts / VOLVO                                              Model Index • Indice des véhicules • Indice de vehicolo
                                                                                      Indice modelli • Modelverzeichnis
    
    
                                                                                      cm3                          9
    
    
              740 Kombi 2.3                08/85 → 07/86  Petrol   B 230 A            2316    4   96.00   80.00   49
              740 Kombi 2.3                08/85 → 07/88  Petrol   B 230 E            2316    4   96.00   80.00   49
              740 Kombi 2.3                08/85 → 07/92  Petrol   B 230 F            2316    4   96.00   80.00   49
              740 Kombi 2.3                09/85 → 07/90  Petrol   B 230 K            2316    4   96.00   80.00   49
              740 Kombi 2.3                08/87 → 08/92  Petrol   B 234 F            2316    4   96.00   80.00   49
              740 Kombi 2.3                08/89 → 07/90  Petrol   B 230 FB           2316    4   96.00   80.00   49
              740 Kombi 2.3 GL             08/84 → 08/87  Petrol   B 230 E            2316    4   96.00   80.00   49
              740 Kombi 2.3 Turbo          08/85 → 07/88  Petrol   B 230 ET           2316    4   96.00   80.00   49
              740 Kombi 2.3 Turbo          08/86 → 08/91  Petrol   B 230 FT           2316    4   96.00   80.00   49
              740 Kombi 2.3 Turbo          08/89 → 07/90  Petrol   B 230 GT           2316    4   96.00   80.00   49
              740 Kombi 2.4 Diesel         08/85 → 07/88  Diesel   D 24               2383    6   76.50   86.40    6
              740 Kombi 2.4 TD Interc.     08/86 → 07/88  Diesel   D 24 TIC           2383    6   76.50   86.40    6
              740 Kombi 2.4 Turbo-Diesel   09/85 → 07/92  Diesel   D 24 T             2383    6   76.50   86.40    6
              760 2.3                      01/84 → 03/86  Petrol   B 23 ET            2315    4   96.00   80.00   50
              760 2.3                      08/84 → 08/87  Petrol   B 230 ET           2316    4   96.00   80.00   49
              760 2.3                      08/84 → 08/87  Petrol   B 230 K            2316    4   96.00   80.00   49
              760 2.3                      01/88 → 07/92  Petrol   B 230 FT           2316    4   96.00   80.00   49
              760 2.3 Turbo                08/82 → 07/84  Petrol   B 23 ET            2315    4   96.00   80.00   50
              760 2.3 Turbo                08/84 → 10/88  Petrol   B 230 ET           2316    4   96.00   80.00   49
              760 2.3 Turbo                09/87 → 08/90  Petrol   B 230 FT           2316    4   96.00   80.00   49
              760 2.4 D                    01/82 → 07/92  Diesel   D 24               2383    6   76.50   86.40    6
              760 2.4 TD Interc.           08/87 → 07/92  Diesel   D 24 TIC           2383    6   76.50   86.40    6
              760 2.4 Turbo Diesel         08/82 → 07/92  Diesel   D 24 T             2383    6   76.50   86.40    6
              760 2.8                      08/81 → 07/88  Petrol   B 28 E             2849   V6   91.00   73.00   44
              760 2.8                      08/81 → 08/90  Petrol   B 280 E            2849   V6   91.00   73.00   44
              760 2.8                      01/82 → 12/87  Petrol   B 28 A             2849   V6   91.00   73.00   44
              760 2.8                      05/86 → 08/91  Petrol   B 280 F            2849   V6   91.00   73.00   44
              760 Kombi 2.3                08/84 → 08/87  Petrol   B 230 K            2316    4   96.00   80.00   49
              760 Kombi 2.3 Turbo          08/84 → 08/90  Petrol   B 230 ET           2316    4   96.00   80.00   49
              760 Kombi 2.3 Turbo          09/87 → 08/90  Petrol   B 230 FT           2316    4   96.00   80.00   49
              760 Kombi 2.4 D              01/82 → 07/92  Diesel   D 24               2383    6   76.50   86.40    6
              760 Kombi 2.4 TD Interc.     08/87 → 07/92  Diesel   D 24 TIC           2383    6   76.50   86.40    6
              760 Kombi 2.8                08/84 → 08/90  Petrol   B 280 E            2849   V6   91.00   73.00   44
              760 Kombi 2.8                05/86 → 12/87  Petrol   B 28 A             2849   V6   91.00   73.00   44
              760 Kombi 2.8                05/86 → 08/91  Petrol   B 280 F            2849   V6   91.00   73.00   44
              760 Kombi 2.8                08/86 → 08/90  Petrol   B 28 E             2849   V6   91.00   73.00   44
              780 2.4 D                    04/86 → 07/90  Diesel   D 24 TIC           2383    6   76.50   86.40    6
              780 2.9                      08/86 → 07/87  Petrol   B 280 E            2849   V6   91.00   73.00   44
              780 2.9                      08/87 → 07/90  Petrol   B 280 F            2849   V6   91.00   73.00   44
              850 2.0                      06/91 → 12/96  Petrol   B 5204 F           1984    5   81.00   77.00   14
              850 2.0                      08/94 → 12/96  Petrol   B 5202 S           1984    5   81.00   77.00   14
              850 2.0 Turbo                02/93 → 12/96  Petrol   B 5204 T           1984    5   81.00   77.00   15
              850 2.0 Turbo                09/93 → 10/97  Petrol   B 5204 T2          1984    5   81.00   77.00   15
              850 2.3                      01/96 → 10/96  Petrol   B 5234 FS          2319    5   81.00   90.00   20
              850 2.3 T5                   02/93 → 12/96  Petrol   B 5234 FT          2319    5   81.00   90.00   21
              850 2.3 T5 R                 04/96 → 10/96  Petrol   B 5234 T2          2319    5   81.00   90.00   21
              850 2.3 T5-R                 08/95 → 12/96  Petrol   B 5234 T4          2319    5   81.00   90.00   21
              850 2.3 Turbo R              06/95 → 10/97  Petrol   B 5234 T5          2319    5   81.00   90.00   21
              850 2.4 GLE                  09/93 → 10/97  Petrol   B 5254 T           2435    5   83.00   90.00   32
              850 2.5                      06/91 → 07/94  Petrol   B 5252             2435    5   83.00   90.00   31
              850 2.5                      08/91 → 12/96  Petrol   B 5254 S           2435    5   83.00   90.00   31
              850 2.5                      08/94 → 12/96  Petrol   B 5252 S           2435    5   83.00   90.00   31
              850 2.5 AWD                  04/96 → 12/96  Petrol   B 5254 T           2435    5   83.00   90.00   32
              850 2.5 TDI                  08/95 → 12/96  Diesel   D 5252 T           2401    5   81.00   95.50   24
              940 2.0                      09/90 → 09/93  Petrol   B 200 E            1986    4   88.90   80.00   42
              940 2.0                      09/90 → 09/93  Petrol   B 200 G            1986    4   88.90   80.00   42
              940 2.0                      09/90 → 09/93  Petrol   B 204 FT           1986    4   88.90   80.00   42
              940 2.0                      01/92 → 07/94  Petrol   B 200 F            1986    4   88.90   80.00   42
              940 2.0 GL                   09/90 → 04/92  Petrol   B 204 E            1986    4   88.90   80.00   42
              940 2.0 Turbo                08/90 → 12/94  Petrol   B 200 FT           1986    4   88.90   80.00   42
              940 2.3                      08/90 → 07/91  Petrol   B 234 F            2316    4   96.00   80.00   49
              940 2.3                      08/90 → 07/91  Petrol   B 234 G            2316    4   96.00   80.00   49
              940 2.3                      08/90 → 12/94  Petrol   B 230 E            2316    4   96.00   80.00   49
              940 2.3                      08/90 → 12/94  Petrol   B 230 FB           2316    4   96.00   80.00   49
              940 2.3                      08/90 → 12/94  Petrol   B 230 G            2316    4   96.00   80.00   49
              940 2.3                      08/92 → 07/94  Petrol   B 230 FD           2316    4   96.00   80.00   49
              940 2.3 Turbo                08/90 → 07/94  Petrol   B 230 FT           2316    4   96.00   80.00   49
              940 2.3 Turbo                08/91 → 07/93  Petrol   B 230 FT+          2316    4   96.00   80.00   49
              940 2.4 D                    08/90 → 12/94  Diesel   D 24               2383    6   76.50   86.40    6
    
    
              1192
    
    
    
           F-M Glyco.indb   1192                                                                                   7/17/2012   2:24:18 PM
    
    
    
                                    
    previous
       1265   1266   1267   1268   1269   1270   1271   1272   1273   1274   1275
    Current Page
    next

     

     

     

     

     

    next