Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1057 - Catalog spare parts GLYCO for cars
    P. 1057
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1057 - Catalog spare parts GLYCO for cars

    Auto Parts / Engine Index • Indice des moteurs • Indice de motores                                          SEAT
                   Indice per motore • Motorverzeichnis
    
    
                                                                      cm3                                           9
    
    
                    CAVF                                Petrol        1390         4       76.50        75.60       24
                    CAXC                                Petrol        1390         4       76.50        75.60       24
                    CAYB                                Diesel        1598         4       79.50        80.50       32
                    CAYC                                Diesel        1598         4       79.50        80.50       32
                    CBDB                                Diesel        1968         4       81.00        95.50       73
                    CEGA                                Diesel        1968         4       81.00        95.50       73
                    CEKA                                Petrol        1984         4       82.50        92.80       77
                    CFFA                                Diesel        1968         4       81.00        95.50       73
                    CFFB                                Diesel        1968         4       81.00        95.50       73
                    CFGB                                Diesel        1968         4       81.00        95.50       73
                    CFHC                                Diesel        1968         4       81.00        95.50       73
                    CFHD                                Diesel        1968         4       81.00        95.50       73
                    CFJA                                Diesel        1968         4       81.00        95.50       73
                    CGGB                                Petrol        1390         4       76.50        75.60       24
                    CLCB                                Diesel        1968         4       81.00        95.50       73
                    CLNA                                Diesel        1598         4       79.50        80.50       32
                    DH                                  Petrol        1915         4       94.00        69.00       83
                    EZ                                  Petrol        1595         4       81.00        77.40       58
                    FA12                                Petrol        1197         4       73.00        71.50       8
                    FD                                  Petrol        1470         4       76.50        80.00       25
                    GH                                  Diesel        1919         4       79.50        73.40       31
                    HB 90                               Petrol         903         4       65.00        68.00       3
                    HM                                  Petrol        1595         4       81.00        77.40       59
                    KR                                  Petrol        1781         4       81.00        86.40       70
                    MN                                  Diesel        1272         4       75.00        72.00       11
                    PL                                  Petrol        1781         4       81.00        86.40       70
                    RP                                  Petrol        1781         4       81.00        86.40       70
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                    979
    
    
    
           F-M Glyco.indb   979                                                                                    7/17/2012   2:19:28 PM
    
    
    
                                    
    previous
       1052   1053   1054   1055   1056   1057   1058   1059   1060   1061   1062
    Current Page
    next

     

     

     

     

     

    next