Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 105 - Catalog spare parts GLYCO for cars
    P. 105
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 105 - Catalog spare parts GLYCO for cars

    Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo                                         AUDI
                   Indice modelli • Modelverzeichnis
    
    
                                                                                            cm3                         9
    
    
                    50 1.1                       08/74 → 07/77  Petrol   HC                 1093   4    69.50   72.00   1
                    50 1.1                       08/74 → 07/78  Petrol   HB                 1093   4    69.50   72.00   1
                    50 1.3                       01/77 → 07/78  Petrol   HJ                 1272   4    75.00   72.00   2
                    50 1.3                       08/77 → 07/78  Petrol   HH                 1272   4    75.00   72.00   2
                    80 1.3                       05/72 → 07/78  Petrol   ZA                 1297   4    75.00   73.40   4
                    80 1.3                       05/72 → 07/78  Petrol   ZF                 1297   4    75.00   73.40   4
                    80 1.3                       09/78 → 07/81  Petrol   FY                 1272   4    75.00   72.00   2
                    80 1.3                       09/78 → 07/81  Petrol   FZ                 1272   4    75.00   72.00   2
                    80 1.3                       09/78 → 07/86  Petrol   EP                 1297   4    75.00   73.40   3
                    80 1.5                       05/72 → 08/75  Petrol   YJ                 1471   4    76.50   80.00   7
                    80 1.5                       05/72 → 08/75  Petrol   ZB                 1471   4    76.50   80.00   7
                    80 1.5                       05/72 → 07/76  Petrol   ZC                 1471   4    76.50   80.00   7
                    80 1.6                       09/75 → 02/83  Petrol   YP                 1588   4    79.50   80.00   16
                    80 1.6                       09/75 → 07/86  Petrol   YN                 1588   4    79.50   80.00   16
                    80 1.6                       08/78 → 07/81  Petrol   YT                 1588   4    79.50   80.00   16
                    80 1.6                       08/78 → 07/81  Petrol   YY                 1588   4    79.50   80.00   16
                    80 1.6                       08/78 → 07/86  Petrol   DT                 1595   4    81.00   77.40   50
                    80 1.6                       08/78 → 07/86  Petrol   WV                 1588   4    79.50   80.00   16
                    80 1.6                       02/86 → 07/86  Petrol   SA                 1595   4    81.00   77.40   53
                    80 1.6                       09/86 → 08/91  Petrol   RN                 1595   4    81.00   77.40   52
                    80 1.6                       08/87 → 09/91  Petrol   PP                 1595   4    81.00   77.40   52
                    80 1.6                       08/90 → 10/91  Petrol   ABB                1595   4    81.00   77.40   44
                    80 1.6                       09/91 → 12/94  Petrol   ABM                1595   4    81.00   77.40   44
                    80 1.6 D                     08/80 → 08/86  Diesel   CR                 1588   4    76.50   86.40   9
                    80 1.6 D                     08/80 → 08/91  Diesel   JK                 1588   4    76.50   86.40   9
                    80 1.6 E                     06/93 → 12/94  Petrol   ADA                1595   4    81.00   77.40   44
                    80 1.6 GLE                   01/79 → 12/86  Petrol   YZ                 1588   4    79.50   80.00   16
                    80 1.6 GT                    09/73 → 07/76  Petrol   XX                 1584   4    79.50   80.00   16
                    80 1.6 GTE                   01/76 → 07/78  Petrol   YS                 1588   4    79.50   80.00   16
                    80 1.6 TD                    08/81 → 05/86  Diesel   CY                 1588   4    76.50   86.40   9
                    80 1.6 TD                    09/86 → 08/91  Diesel   RA                 1588   4    76.50   86.40   10
                    80 1.6 TD                    09/86 → 08/91  Diesel   SB                 1588   4    76.50   86.40   10
                    80 1.8                       01/83 → 08/86  Petrol   DS                 1781   4    81.00   86.40   71
                    80 1.8                       08/83 → 08/86  Petrol   JN                 1781   4    81.00   86.40   71
                    80 1.8                       02/86 → 07/86  Petrol   SF                 1781   4    81.00   86.40   73
                    80 1.8                       09/86 → 07/88  Petrol   SD                 1847   4    82.50   86.40   87
                    80 1.8                       10/86 → 01/90  Petrol   RU                 1781   4    81.00   86.40   73
                    80 1.8 CC Quattro            08/84 → 08/86  Petrol   JV                 1781   4   81.00   86.40    71
                    80 1.8 CC Quattro            08/84 → 08/86  Petrol   NE                 1781   4   81.00   86.40    72
                    80 1.8 CC Quattro            08/85 → 08/86  Petrol   JN                 1781   4   81.00   86.40    71
                    80 1.8 E                     06/86 → 08/91  Petrol   DZ                 1781   4   81.00   86.40    71
                    80 1.8 E Quattro             09/86 → 08/91  Petrol   DZ                 1781   4   81.00   86.40    71
                    80 1.8 GTE                   10/84 → 08/86  Petrol   DZ                 1781   4   81.00   86.40    71
                    80 1.8 GTE                   08/85 → 07/86  Petrol   PV                 1781   4   81.00   86.40    71
                    80 1.8 GTE Quattro           08/84 → 08/86  Petrol   DZ                 1781   4   81.00   86.40    71
                    80 1.8 GTE Quattro           03/85 → 08/86  Petrol   PV                 1781   4   81.00   86.40    71
                    80 1.8 Quattro               09/86 → 08/90  Petrol   SD                 1847   4   82.50   86.40    87
                    80 1.8 S                     09/86 → 12/90  Petrol   SF                 1781   4   81.00   86.40    73
                    80 1.8 S                     09/86 → 10/91  Petrol   JN                 1781   4   81.00   86.40    71
                    80 1.8 S                     09/86 → 10/91  Petrol   NE                 1781   4   81.00   86.40    72
                    80 1.8 S                     09/86 → 10/91  Petrol   PM                 1781   4   81.00   86.40    73
                    80 1.8 S Quattro             09/86 → 07/90  Petrol   SF                 1781   4   81.00   86.40    73
                    80 1.8 S Quattro             09/86 → 09/91  Petrol   JN                 1781   4   81.00   86.40    71
                    80 1.8 S Quattro             09/86 → 09/91  Petrol   NE                 1781   4   81.00   86.40    72
                    80 1.8 S Quattro             09/86 → 09/91  Petrol   PM                 1781   4   81.00   86.40    73
                    80 1.9 CD-5S                 09/81 → 07/83  Petrol   WN                 1921   5   79.50   77.40    14
                    80 1.9 D                     08/89 → 08/91  Diesel   1Y                 1896   4   79.50   95.50    28
                    80 1.9 TD                    09/91 → 12/94  Diesel   AAZ                1896   4   79.50   95.50    29
                    80 1.9 TDI                   09/91 → 12/94  Diesel   1Z                 1896   4   79.50   95.50    29
                    80 2.0                       10/83 → 09/84  Petrol   HP                 1994   5   81.00   77.40    54
                    80 2.0                       10/83 → 09/84  Petrol   JS                 1994   5   81.00   77.40    54
                    80 2.0                       10/90 → 08/91  Petrol   AAD                1984   4   82.50   92.80    92
                    80 2.0                       09/91 → 12/94  Petrol   ABT                1984   4   82.50   92.80    92
                    80 2.0 E                     08/88 → 10/90  Petrol   3A                 1984   4   82.50   92.80    91
                    80 2.0 E                     09/91 → 12/94  Petrol   ABK                1984   4   82.50   92.80    92
                    80 2.0 E 16V                 03/90 → 09/91  Petrol   6A                 1984   4   82.50   92.80    91
                    80 2.0 E 16V                 08/92 → 12/94  Petrol   ACE                1984   4   82.50   92.80    92
                    80 2.0 E 16V Quattro         03/90 → 08/91  Petrol   6A                 1984   4   82.50   92.80    91
                    80 2.0 E 16V Quattro         04/92 → 12/94  Petrol   ACE                1984   4   82.50   92.80    92
    
    
                                                                                                                     27
    
    
    
           F-M Glyco.indb   27                                                                                     7/17/2012   2:02:09 PM
    
    
    
                                    
    previous
       100   101   102   103   104   105   106   107   108   109   110
    Current Page
    next

     

     

     

     

     

    next