Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1029 - Catalog spare parts GLYCO for cars
    P. 1029
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1029 - Catalog spare parts GLYCO for cars

    Auto Parts / Engine Index • Indice des moteurs • Indice de motores                                          SAAB
                   Indice per motore • Motorverzeichnis
    
    
                                                                      cm3                                           9
    
    
                    B 20                                Petrol        1985         4       90.00        78.00       6
                    B 20 C                              Petrol        1985         4       90.00        78.00       6
                    B20E                                Petrol        1985         4       90.00        78.00       6
                    B 20 I                              Petrol        1985         4       90.00        78.00       6
                    B 20 P                              Petrol        1985         4       90.00        78.00       6
                    B20T                                Petrol        1985         4       90.00        78.00       6
                    B201                                Petrol        1985         4       90.00        78.00       6
                    B201S                               Petrol        1985         4       90.00        78.00       6
                    B201XI                              Petrol        1985         4       90.00        78.00       6
                    B201XL                              Petrol        1985         4       90.00        78.00       6
                    B202                                Petrol        1985         4       90.00        78.00       7
                    B202I                               Petrol        1985         4       90.00        78.00       7
                    B202L                               Petrol        1985         4       90.00        78.00       7
                    B202S                               Petrol        1985         4       90.00        78.00       7
                    B202XI                              Petrol        1985         4       90.00        78.00       7
                    B202XL                              Petrol        1985         4       90.00        78.00       7
                    B204E                               Petrol        1985         4       90.00        78.00       7
                    B204I                               Petrol        1985         4       90.00        78.00       7
                    B204L                               Petrol        1985         4       90.00        78.00       7
                    B204R                               Petrol        1985         4       90.00        78.00       7
                    B204S                               Petrol        1985         4       90.00        78.00       7
                    B205F                               Petrol        1985         4       90.00        78.00       7
                    B205L                               Petrol        1985         4       90.00        78.00       7
                    B206I                               Petrol        1985         4       90.00        78.00       7
                    B212I                               Petrol        2119         4       90.00        90.00       8
                    B234E                               Petrol        2290         4       90.00        90.00       8
                    B234I                               Petrol        2290         4       90.00        90.00       8
                    B234L                               Petrol        2290         4       90.00        90.00       8
                    B234R                               Petrol        2290         4       90.00        90.00       8
                    B235E                               Petrol        2290         4       90.00        90.00       9
                    B235R                               Petrol        2290         4       90.00        90.00       8
                    BI 20                               Petrol        1985         4       90.00        78.00       6
                    BSI 20                              Petrol        1985         4       90.00        78.00       6
                    BT 20                               Petrol        1985         4       90.00        78.00       6
                    D223L                               Diesel        2171         4       84.00        98.00       4
                    Ford V4                             Petrol        1498        V4       90.00        58.90       5
                    X 22 DTH                            Diesel        2171         4       84.00        98.00       4
                    Y 22 DTH                            Diesel        2171         4       84.00        98.00       4
                    Z 18 XE                             Petrol        1796         4       80.50        88.20       1
                    Z 19 DTH                            Diesel        1910         4       82.00        90.40       2
                    Z 19 DTJ                            Diesel        1910         4       82.00        90.40       3
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                    951
    
    
    
           F-M Glyco.indb   951                                                                                    7/17/2012   2:18:57 PM
    
    
    
                                    
    previous
       1024   1025   1026   1027   1028   1029   1030   1031   1032   1033   1034
    Current Page
    next

     

     

     

     

     

    next