Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 328 - Catalog filters DONALDSON
    P. 328
    Spare parts DONALDSON cross-references

    AUTO PARTS DONALDSON

    Catalog production

    Auto Parts / Product Specifications — By Type and Dimension
                                                                      Especificaciones de los productos — por tip oy dimensiones
                                                                            Caractéristiques techniques — par type et dimensions
                                                                               Produktangaben — nach Typen und Abmessungen
                                                                                 Specificazioni prodotto — per tipo e dimensione
    
                         Hydraulic Cartridge - continued                  Hydraulic Cartridge - continued
    
                           OD       ID     Length  PART                      OD      ID     Length  PART
                          IN  MM  IN  MM  IN  MM  NUMBER   PART DESCRIPTION  IN  MM  IN  MM  IN  MM  NUMBER  PART DESCRIPTION
                          5.51  140  2.58  66  15.74  400 P171581 HYDRAULIC CARTRIDGE  5.91  150  3.74  95  17.71  450 P173237 HYDRAULIC CARTRIDGE
                          5.51  140  2.63  67  7.83  199 P165233 HYDRAULIC CARTRIDGE  5.91  150  3.80  97  17.76  451 P763257 HYDRAULIC CARTRIDGE
                          5.51  140  3.34  85  9.84  250 P173381 HYDRAULIC CARTRIDGE  5.91  150  4.33  110  17.72  450 P550702 HYDRAULIC CARTRIDGE
                          5.51  140  3.84  98  16.75  425 P550577 HYDRAULIC CARTRIDGE
                                                                             OD             Length  PART
                                                                           IN  MM  Thread Size  IN  MM  NUMBER  PART DESCRIPTION
                           OD              Length  PART
                          IN  MM  Thread Size  IN  MM  NUMBER  PART DESCRIPTION
                                                                           5.91  150 M10   26.57  675 P764679 HYDRAULIC CARTRIDGE
                          5.51  140 2 1/2 NPT  11.85  301 P175342 HYDRAULIC STRAINER
                                                                             OD      ID     Length  PART
                          5.51  140 2 NPT  8.07  205 P175339 HYDRAULIC STRAINER  IN  MM  IN  MM  IN  MM  NUMBER  PART DESCRIPTION
                          5.51  140 2-1/2 NPT  12.40  315 P763028 HYDRAULIC CARTRIDGE  5.93  151  2.16  55  17.00  432 P167766 HYDRAULIC CARTRIDGE
                          5.51  140 3 NPT  11.85  301 P175343 HYDRAULIC STRAINER  5.94  151  1.75  44  7.12  181 P163438 HYDRAULIC CARTRIDGE
                          5.51  140 G 1/2  4.45  113 P171889 HYDRAULIC STRAINER  5.94  151  1.75  44  7.12  181 P163439 HYDRAULIC CARTRIDGE
                          5.51  140 G 2   6.02  153 P171893 HYDRAULIC STRAINER  5.97  152  4.14  105  38.62  981 P565310 HYDRAULIC CARTRIDGE
                          5.51  140 G 2   8.66  220 P171897 HYDRAULIC STRAINER  5.97  152  4.14  106  38.62  981 P565312 HYDRAULIC CARTRIDGE
                          5.51  140 G 2   8.66  220 P171898 HYDRAULIC STRAINER  5.97  152  4.14  105  38.62  981 P565313 HYDRAULIC CARTRIDGE
                          5.51  140 G 2   8.66  220 P171899 HYDRAULIC STRAINER  5.98  152  3.35  85  16.34  415 P173483 HYDRAULIC CARTRIDGE
                          5.51  140 G 2   9.72  247 P762811 HYDRAULIC STRAINER  5.98  152  3.35  85  24.57  624 P173484 HYDRAULIC CARTRIDGE
                          5.51  140 G 2  12.44  316 P171901 HYDRAULIC STRAINER  5.98  152  3.52  89  3.97  101 P550581 HYDRAULIC CARTRIDGE
                          5.51  140 G 2  12.44  316 P171902 HYDRAULIC STRAINER  5.98  152  3.54  90  32.68  830 P173482 HYDRAULIC CARTRIDGE
                          5.51  140 G 2  13.58  345 P762806 HYDRAULIC STRAINER  6.00  152  2.40  61  6.03  153 P552406 HYDRAULIC CARTRIDGE
                          5.51  140 G 2 1/2  12.48  317 P171905 HYDRAULIC STRAINER  6.00  152  2.60  66  1.88  48 P566903 HYDRAULIC CARTRIDGE
                          5.51  140 G 2 1/2  12.48  317 P171906 HYDRAULIC STRAINER  6.00  152  2.60  66  8.00  203 P566904 HYDRAULIC CARTRIDGE
                          5.51  140 G 2 1/2  12.48  317 P171907 HYDRAULIC STRAINER  6.00  152  2.60  66  18.00  457 P170102 HYDRAULIC CARTRIDGE
                          5.51  140 G 3  12.48  317 P171909 HYDRAULIC CARTRIDGE  6.00  152  2.60  66  18.00  457 P170103 HYDRAULIC CARTRIDGE
                          5.51  140 G 3  12.48  317 P171909 HYDRAULIC STRAINER  6.00  152  2.60  66  18.00  457 P173543 HYDRAULIC CARTRIDGE
                          5.51  140 G 3  12.48  317 P171910 HYDRAULIC STRAINER  6.00  152  2.60  66  18.00  457 P178729 HYDRAULIC CARTRIDGE
                    Specs By Part Type
                           OD       ID     Length  PART                    6.00  152  2.60  66  18.00  457 P550212 HYDRAULIC CARTRIDGE
                          IN  MM  IN  MM  IN  MM  NUMBER   PART DESCRIPTION
                                                                           6.00  152  2.60  66  18.00  457 P550213 HYDRAULIC CARTRIDGE
                          5.62  143  3.72  95  12.00  305 P166204 HYDRAULIC CARTRIDGE  6.00  152  2.60  66  18.00  457 P550216 HYDRAULIC CARTRIDGE
                          5.62  143  3.72  95  12.00  305 P170061 HYDRAULIC CARTRIDGE  6.00  152  2.60  66  33.63  854 P567651 HYDRAULIC CARTRIDGE
                          5.62  143  3.72  95  12.00  305 P170062 HYDRAULIC CARTRIDGE  6.00  152  2.60  66  33.63  854 P567652 HYDRAULIC CARTRIDGE
                          5.62  143  3.72  95  12.00  305 P170063 HYDRAULIC CARTRIDGE  6.00  152  2.62  67  17.94  456 P557826 HYDRAULIC CARTRIDGE
                          5.62  143  3.72  95  12.00  305 P171241 HYDRAULIC CARTRIDGE  6.00  152  2.63  67  9.00  229 P552407 HYDRAULIC CARTRIDGE
                          5.62  143  3.72  95  12.00  305 P171243 HYDRAULIC CARTRIDGE  6.00  152  3.19  81  18.00  457 P176202 HYDRAULIC CARTRIDGE
                          5.62  143  3.72  95  24.19  614 P165786 HYDRAULIC CARTRIDGE  6.00  152  3.19  81  18.00  457 P176203 HYDRAULIC CARTRIDGE
                          5.63  143  3.78  96  14.30  363 P170885 HYDRAULIC CARTRIDGE  6.00  152  3.19  81  18.00  457 P176204 HYDRAULIC CARTRIDGE
                          5.63  143  3.78  96  18.99  482 P170886 HYDRAULIC CARTRIDGE  6.00  152  3.19  81  18.00  457 P176205 HYDRAULIC CARTRIDGE
                          5.63  143  3.78  96  18.99  482 P170890 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P161365 HYDRAULIC CARTRIDGE
                          5.63  143  3.80  97  14.29  363 P170891 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P163945 HYDRAULIC CARTRIDGE
                          5.63  143  3.80  97  19.02  483 P170620 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P164405 HYDRAULIC CARTRIDGE
                          5.65  143  3.80  97  14.29  363 P173182 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P164701 HYDRAULIC CARTRIDGE
                          5.65  144  3.80  97  36.26  921 P560438 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P164703 HYDRAULIC CARTRIDGE
                          5.65  144  3.80  97  36.26  921 P560703 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P165171 HYDRAULIC CARTRIDGE
                          5.65  144  3.80  97  36.26  921 P560704 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P166462 HYDRAULIC CARTRIDGE
                          5.67  144  3.78  96  19.02  483 P173183 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P166901 HYDRAULIC CARTRIDGE
                          5.67  144  3.78  96  19.02  483 P173184 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P173573 HYDRAULIC CARTRIDGE
                          5.90  150  4.34  110  11.81  300 P551142 HYDRAULIC CARTRIDGE  6.00  152  3.41  87  18.00  457 P176222 HYDRAULIC CARTRIDGE
                          5.90  150  4.34  110  17.72  450 P551210 HYDRAULIC CARTRIDGE  6.00  152  3.52  89  8.50  216 P550427 HYDRAULIC CARTRIDGE
                          5.90  150  4.34  110  17.72  450 P551333 HYDRAULIC CARTRIDGE  6.00  152  3.94  100  25.40  645 P173081 HYDRAULIC CARTRIDGE
                          5.90  150  4.34  110  17.72  450 P551334 HYDRAULIC CARTRIDGE  6.00  152  3.96  101  11.92  303 P163446 HYDRAULIC CARTRIDGE
                          5.91  150  3.35  85  9.25  235 P173094 HYDRAULIC CARTRIDGE  6.00  152  4.12  105  13.83  351 P171053 HYDRAULIC CARTRIDGE
                          5.91  150  3.35  85  9.45  240 P762563 HYDRAULIC CARTRIDGE  6.00  152  4.12  105  13.83  351 P171054 HYDRAULIC CARTRIDGE
                          5.91  150  3.35  85  12.99  330 P761079 HYDRAULIC CARTRIDGE  6.00  152  4.12  105  13.83  351 P171055 HYDRAULIC CARTRIDGE
                          5.91  150  3.35  85  12.99  330 P761093 HYDRAULIC CARTRIDGE  6.00  152  4.12  105  13.83  351 P171056 HYDRAULIC CARTRIDGE
                          5.91  150  3.52  89  23.98  609 P176886 HYDRAULIC CARTRIDGE  6.00  152  4.12  105  35.68  906 P171045 HYDRAULIC CARTRIDGE
                          5.91  150  3.62  92  7.87  200 P550787 HYDRAULIC CARTRIDGE  6.00  152  4.12  105  35.68  906 P171046 HYDRAULIC CARTRIDGE
    
                        Page 326 / Auto Parts
    
    
    
                                    
    previous
       323   324   325   326   327   328   329   330   331   332   333
    Current Page
    next

     

     

     

     

     

    next