Page 44 - Catalog spare parts CHAMPION for cars
P. 44
AUTO PARTS
Page 44 - Catalog spare parts CHAMPION for cars
Auto Parts / IRIDIUM
kW/BHP
… BMW
1 (F20)
1.6 114 i 4 16V N13 B16 A 75/101 11/11→ OE205 RERX4PMPB 0.7
1.6 116 i 4 16V N13 B16 A 100/134 12/10→ OE205 RERX4PMPB 0.7
1.6 118 i 4 16V N13 B16 A 125/168 11/10→ OE205 RERX4PMPB 0.7
1 (F21)
1.6 114 i 4 16V N13 B16 A 75/101 12/11→ OE205 RERX4PMPB 0.7
1.6 116 i 4 16V N13 B16 A 100/134 12/11→ OE205 RERX4PMPB 0.7
1.6 118 i 4 16V N13 B16 A 125/168 07/12→ OE205 RERX4PMPB 0.7
02 Touring (E6)
1.6 1600 4 8V M10 B16 63/84 05/71→04/73 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
1.8 1802 4 8V M10 B18 66/89 05/71→07/75 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 2002 4 8V M10 B20 74/99 05/71→07/75 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 2002 Tii 4 8V M10 B20 96/129 01/71→07/75 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
02 (E10) 4 8V M10 B16 55/74 01/75→07/77 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
BMW 1.6 1502 4 8V M10 B16 77/103 09/67→11/69 OE001 N7YC 0.9 EON5 OE195 RN8WYPB
1.6 1600/2
63/84 12/67→12/71 OE010
M10 B16
EON6
8V
4
0.9
OE195
1.6 1600 Ti
RN8WYPB
N9YC
1.6 1602
66/89 05/71→07/75 OE001
M10 B18
OE195
N9YC
1.8 1802 4 8V M10 B16 63/84 04/71→07/75 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
RN8WYPB
0.9
4
8V
EON6
2.0 2002 4 8V M10 B20 74/99 02/68→07/75 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 2002 Ti 4 8V M10 B20 88/118 06/68→04/72 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
2.0 2002 Tii 4 8V M10 B20 96/129 05/71→07/75 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 2002 Turbo 4 8V M10 B20 (Turbo) 125/168 01/74→07/75 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
02 Convertible (E10)
1.6 1600-2 4 8V M10 B16 63/84 12/67→10/71 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
2.0 2002 4 8V M10 B20 74/99 05/71→07/75 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.6- 3200 V8 Coupe
2.6 8 16V M50 B26 A 81/109 10/58→11/61 OE079 N4C 0.7
2.6 2600 8 16V M50 B26 A 81/109 09/61→12/64 OE079 N4C 0.7
3 (E21)
1.6 315 4 8V M10 B16 55/74 03/81→03/84 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.6 316 4 8V M10 B16 66/89 08/75→08/80 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.8 316 4 8V M10 B18 66/89 09/80→08/82 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.8 318 4 8V M10 B18 72/97 08/75→08/80 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.8 318 i 4 8V M10 B18 77/103 11/79→08/82 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 320 4 8V M10 B20 80/107 08/75→08/77 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 320/6 6 12V M20 B20 90/121 09/77→08/82 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 320 i 4 8V M10 B20 92/123 06/75→08/82 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.3 323 i 6 12V M20 B23 105/141 01/78→08/82 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
3 (E30)
1.6 315 4 8V M10 B16 55/74 09/82→12/91 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.6 316 i 4 8V M40 B16 73/98 09/87→06/91 OE003 C9YC 0.9 EON2 OE180 RC10WYPB4
1.6 316 i 4 8V M40 B16 75/101 07/88→06/91 OE003 C9YC 0.9 EON2 OE180 RC10WYPB4
1.8 316 4 8V M10 B18 66/89 09/82→12/87 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.8 316 (Ecotronic) 4 8V M10 B18 66/89 09/83→12/90 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.8 316 i 4 8V M10 B18 75/101 08/87→08/88 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.8 318 i 4 8V M10 B18 75/101 12/84→08/88 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.8 318 i 4 8V M10 B18 77/103 09/82→08/87 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.8 318 i 4 8V M40 B18 83/111 09/87→06/91 OE003 C9YC 0.9 EON2 OE180 RC10WYPB4
1.8 318 i 4 8V M40 B18 85/114 09/87→06/91 OE003 C9YC 0.9 EON2 OE180 RC10WYPB4
1.8 318 is 4 16V M42 B18 100/134 09/89→08/91 OE026 RC8DMC 0.9 EON1 OE188 RC8WMPB4
2.0 320 i 6 12V M20 B20 92/123 09/82→12/85 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 320 i 6 12V M20 B20 95/127 12/85→06/91 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.0 320 i 6 12V 110/148 12/85→06/90 OE120 RC89TMC 0.6 EON1 OE188 RC8WMPB4
2.3 323 i 6 12V M20 B23 102/137 09/82→08/83 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.3 323 i 6 12V M20 B23 110/148 09/83→08/86 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
26