Page 345 - Catalog spare parts CHAMPION for cars
P. 345
AUTO PARTS
Page 345 - Catalog spare parts CHAMPION for cars
Auto Parts / IRIDIUM
kW/BHP
… VW
… POLO
1.9 64 1.9 SDI 4 8V AEY, AGD 47/63 12/95→10/99 CH271 11v
1.9 68 1.9 SDI 4 8V AGP, AQM 50/67 08/99→01/02 CH271 11v
1.9 90 1.9 TDI 4 8V AGR, AHU, ALE, ALH 66/89 09/96→09/01 CH271 11v
1.9 110 1.9 TDI 4 8V AFN, ASV 81/109 06/98→01/02 CH271 11v
1.9 D 4 8V AEF 47/63 10/99→09/01 CH260 11v
1.9 SDI 4 8V AEY, AGD, ASX, ASY 47/63 06/97→ CH271 11v
1.9 SDI 4 8V AGP, AQM 50/67 08/99→09/01 CH271 11v
1.9 TDI 4 8V AGR, AHU, ALE, ALH 66/89 05/97→09/01 CH271 11v
1.9 TDI 4 8V ATD, AXR, BMT 74/99 10/01→ CH181 11v
1.9 TDI 4 8V AFN, ASV 81/109 06/98→09/01 CH271 11v
1.9 TDI 4 8V ASZ, BLT 96/129 11/03→11/09 CH700 5v
2.0 R WRC 4 16V CDLJ 162/217 08/13→ OE214 KC6PYPB 0.7
SANTANA
1.3 4 8V FZ 44/59 08/81→07/83 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.6 4 8V DT 55/74 08/81→12/84 OE028 N9BYC4 1.0 EON6 OE195 RN8WYPB
1.6 4 8V WV 55/74 08/81→12/84 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
1.6 4 8V YP 63/84 08/81→12/82 OE010 N7YC 0.9 EON5 OE195 RN8WYPB VW
1.6 D 4 8V CR, JK 40/54 08/81→12/84 CH260 11v
1.6 TD 4 8V CY 51/68 12/81→12/84 CH260 11v
1.8 4 8V DS 66/89 01/83→12/84 OE012 N7BYC 0.8 EON5 OE195 RN8WYPB
1.8 i 4 8V AFE 72/97 01/95→ OE065 N11YC 0.9 EON6
1.9 5 10V WN 85/114 08/81→07/83 OE087 N6YC 0.9 EON5
2.0 5 10V HP, JS 85/114 08/83→12/84 OE012 N7BYC 0.8 EON5 OE195 RN8WYPB
SCIROCCO
1.1 4 8V FA 37/50 04/74→07/79 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
1.3 4 8V GF 44/59 08/79→12/83 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
1.4 TSI 4 16V CAXA, CMSB 90/121 08/08→ OE213 KC7ZPYPB4 0.9
1.4 TSI 4 16V CAVD, CNWA, CTHD, CTKA 118/158 05/08→ OE213 KC7ZPYPB4 0.9
1.5 4 8V FH, JB 51/68 02/74→12/83 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.6 4 8V FT 51/68 08/75→07/77 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.6 4 8V EWA 51/68 08/83→07/84 OE027 RN10VTYC4 1.0 EON6
1.6 4 8V RE 53/71 04/86→07/90 OE028 N9BYC4 1.0 EON6 OE195 RN8WYPB
1.6 4 8V FN, FP 55/74 08/75→07/79 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
1.6 4 8V EW 55/74 01/83→12/89 OE028 N9BYC4 1.0 EON6 OE195 RN8WYPB
1.6 4 8V FR 63/84 08/75→04/84 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
1.6 4 8V EG 81/109 06/76→07/82 OE087 N6YC 0.9 EON5
1.8 4 8V EX 66/89 08/83→07/85 OE010 N7YC 0.9 EON5 OE195 RN8WYPB
1.8 4 8V EX 66/89 08/85→07/92 OE012 N7BYC 0.8 EON5 OE195 RN8WYPB
1.8 4 8V JH 70/94 11/85→07/92 OE012 N7BYC 0.8 EON5 OE195 RN8WYPB
1.8 4 8V DX, EV, JJ, PB 82/110 08/82→12/89 OE012 N7BYC 0.8 EON5 OE195 RN8WYPB
1.8 16V 4 16V PL 95/127 03/86→07/92 OE076 C6BYC 0.9 EON1
1.8 16V 4 16V KR 102/137 10/85→07/89 OE076 C6BYC 0.9 EON1
2.0 R 4 16V CDLC 188/252 11/09→ OE214 KC6PYPB 0.7
2.0 R 4 16V CDLA 195/261 11/09→ OE214 KC6PYPB 0.7
2.0 TSI 4 16V CAWB 147/197 05/08→11/09 OE214 KC6PYPB 0.7
2.0 TSI 4 16V CCZB 155/208 11/09→05/11 OE214 KC6PYPB 0.7
2.0 TDI 4 16V CBDB, CFHC 103/138 08/08→ CH702 4.4v
2.0 TDI 4 16V CBBB, CFGB 125/168 05/09→ CH705 4.4v
SHARAN
1.4 TSI 4 16V CAVA, CNWB, CTHA 110/148 05/10→ OE213 KC7ZPYPB4 0.9
1.8 T 20V 4 20V AJH 110/148 09/97→03/10 OE032 RC8VTYC4 1.0 EON1 OE179 RC8WYPB4
1.8 T 20V 4 20V AWC 110/148 09/97→03/10 OE136 RC8PYP 0.8 EON1 OE179 RC8WYPB4
1.8 TSI 4 16V CDAA 118/158 11/11→ OE214 KC6PYPB 0.7
1.9 TDI 4 8V 1Z, AHU, ANU 66/89 09/95→03/10 CH271 11v
1.9 TDI 4 8V AFN, AVG 81/109 09/96→04/00 CH271 11v
1.9 TDI 4 8V AUY, BVK 85/114 04/00→10/01 CH271 11v
1.9 TDI 4 8V AUY, BVK 85/114 11/01→03/10 CH181 11v
1.9 TDI 4 8V ASZ 96/129 11/02→03/10 CH181 11v
327