Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 324 - Catalog spare parts CHAMPION for cars
    P. 324
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 324 - Catalog spare parts CHAMPION for cars

    Auto Parts / IRIDIUM
                                                            kW/BHP
    
            VOLVO
            66
            1.1 DL                     4   8V   B 11        33/44  08/75→11/79  OE038   L82YC   0.9
            1.3 GL                     4   8V   B 130       42/56  08/75→11/79  OE059   L92YC   0.8
            140
            1.8                        4   8V  B 18 A       55/74  08/66→07/68  OE007   L87YC   0.9
            1.8 S                      4   8V   B 18 A      55/74  08/66→07/68  OE007   L87YC   0.9
            1.8 S                      4   8V   B 18 B      74/99  08/66→01/72  OE007   L87YC   0.9
            2.0                        4   8V  B 20 A       60/80  08/68→07/74  OE038   L82YC   0.9
            2.0                        4   8V  B 20 D       70/94  08/71→07/72  OE038   L82YC   0.9
            2.0                        4   8V  B 20 E       91/122  09/70→04/75  OE038   L82YC   0.9
            2.0 S                      4   8V   B 20 A      60/80  08/68→07/74  OE038   L82YC   0.9
            2.0 S                      4   8V   B 20 D      70/94  08/72→07/74  OE038   L82YC   0.9
            2.0 S                      4   8V   B 20 B      73/98  08/72→07/73  OE038   L82YC   0.9
                                                            74/99  11/68→07/74  OE038
            2.0 S                      4   8V   B 20 B      85/114  09/72→08/75  OE038   L82YC   0.9
                                       4
          VOLVO 2.0 S                  4   12V  B 20 E      118/158  08/72→07/74  OE038   L82YC   0.9
                                              B 20 F
                                                                                          0.9
                                                                                   L82YC
                                           8V
                                           8V
            2.0 S
                                                            91/122  08/72→07/73  OE038
            164
                                                                                   L82YC
            2.9
                                       6
                                                                                          0.9
                                              B 30 E
            2.9 E
            240                        6   12V  B 30 A      96/129  08/68→07/73  OE038   L82YC   0.9
            2.0                        4   8V  B 20 A       60/80  08/74→07/76  OE038   L82YC   0.9
            2.0                        4   8V  B 19 A       66/89  08/76→01/82  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.0                        4   8V  B 19 A, B 19 K   71/95  09/78→12/84  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.0                        4   8V  B 200 K      76/102  08/84→07/85  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.0                        4   8V  B 19 E, B 200 F   82/110  09/88→12/93  OE018   RN7YC  1.0  EON5   OE195   RN8WYPB
            2.0                        4   8V  B 200 E      86/115  08/83→07/93  OE018   RN7YC  1.0  EON5   OE195   RN8WYPB
            2.0                        4   8V  B 200 E      89/119  09/84→12/93  OE018   RN7YC  1.0  EON5   OE195   RN8WYPB
            2.0                        4   8V  B 19 ET      100/134  10/82→08/84  OE018   RN7YC  1.0  EON5   OE195   RN8WYPB
            2.0 D                      5   10V  D 20        50/67  09/78→10/80  CH260      11v
            2.1                        4   8V  B 21 A       71/95  08/74→07/75  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.1                        4   8V  B 21 A       74/99  08/75→07/80  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.1                        4   8V  B 21 A       79/106  08/80→07/84  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.1                        4   8V  B 21 F       80/107  08/80→07/84  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.1                        4   8V  B 21 E       86/115  01/77→08/78  OE010   N7YC  0.9  EON5   OE195   RN8WYPB
            2.1                        4   8V  B 21 E       90/121  08/74→07/80  OE010   N7YC  0.9  EON5   OE195   RN8WYPB
            2.1 Turbo                  4   8V   B 21 ET     114/153  08/80→07/85  OE010   N7YC  0.9  EON5   OE195   RN8WYPB
            2.3                        4   8V  B 230 A      81/109  08/84→07/86  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.3                        4   8V  B 23 A       82/110  08/80→07/84  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.3                        4   8V  B 230 F      83/111  08/86→07/87  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.3                        4   8V  B 230 K      85/114  08/86→12/88  OE018   RN7YC  1.0  EON5   OE195   RN8WYPB
            2.3                        4   8V  B 230 E      96/129  08/83→07/85  OE018   RN7YC  1.0  EON5   OE195   RN8WYPB
            2.3                        4   8V  B 23 E       98/131  08/84→12/89  OE010   N7YC  0.9  EON5   OE195   RN8WYPB
            2.3                        4   8V  B 23 E, B 230 FX   100/134  08/80→12/84  OE010   N7YC  0.9  EON5   OE195   RN8WYPB
            2.3                        4   8V  B 230 F      100/134  08/91→07/92  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.3                        4   8V  B 23 E       103/138  08/78→07/80  OE010   N7YC  0.9  EON5   OE195   RN8WYPB
            2.3 i                      4   8V   B 230 F     85/114  08/86→07/93  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.4 Diesel                 6   12V  D 24        58/78  08/87→08/93  CH260      11v
            2.4 Diesel                 6   12V  D 24        60/80  08/78→08/93  CH260      11v
            2.7 GLT6                   6   12V  B 27 E      104/139  08/79→07/80  OE050   S7YC  0.9  EON3   OE183   RS8WYPB5
            2.8                        6  12V  B 28 A       95/127  10/81→09/82  OE050   S7YC  0.9  EON3   OE183   RS8WYPB5
            2.8                        6  12V  B 28 E       114/153  10/80→09/84  OE050   S7YC  0.9  EON3   OE183   RS8WYPB5
            260
            2.7                        6  12V  B 27 A       92/123  08/75→07/82  OE050   S7YC  0.9  EON3   OE183   RS8WYPB5
            2.7                        6  12V  B 27 E       103/138  08/74→07/82  OE050   S7YC  0.9  EON3   OE183   RS8WYPB5
            2.7                        6  12V  B 27 E       109/146  08/78→07/82  OE050   S7YC  0.9  EON3   OE183   RS8WYPB5
            2.7                        6  12V  B 27 F       109/146  10/78→07/82  OE009   S9YC  0.9  EON3   OE183   RS8WYPB5
            2.8                        6  12V  B 28 A       95/127  08/80→07/82  OE050   S7YC  0.9  EON3   OE183   RS8WYPB5
            2.8                        6  12V  B 28 E       114/153  08/80→07/82  OE050   S7YC  0.9  EON3   OE183   RS8WYPB5
            2.8                        6  12V  B 28 F       114/153  08/80→07/82  OE011   RS9YC  0.9  EON3   OE183   RS8WYPB5
    
    
    
          306
    
    
    
                                    
    previous
       319   320   321   322   323   324   325   326   327   328   329
    Current Page
    next

     

     

     

     

     

    next