Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 300 - Catalog spare parts CHAMPION for cars
    P. 300
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 300 - Catalog spare parts CHAMPION for cars

    Auto Parts / IRIDIUM
                                                            kW/BHP
    
            … TOYOTA
            … COROLLA FX
            1.8 D                      4   8V   1C          43/58  01/85→04/87  CH95      7v
            1.8 D                      4   8V   1C          43/58  01/85→05/87  CH302      11v
            1.8 D                      4   8V   1C-L        47/63  08/85→08/87  CH95      7v
            CORONA
            1.6                        4  16V  4A-F         66/89  12/87→10/89  OE114   RC11LCC4   1.0
            1.6                        4  16V  4A-FE        73/98  02/92→09/97  OE063   RC10YC4  1.0  EON2   OE180   RC10WYPB4
            1.6                        4  16V  4A-FE        75/101  06/89→01/92  OE014   RC7YCC  0.9  EON1   OE179   RC8WYPB4
            1.8                        4   8V  3T           63/84  06/79→07/81  OE113   RN10YC4  1.0  EON6
            1.8                        4  16V  7A-FE        79/106  02/92→09/97  OE134   RC12PYP  1.0  EON2   OE193   RC12WYPB4
            2.0                        4   8V  18R          65/87  09/75→05/79  OE111   RN10YC  0.8  EON6
            2.0 Mark II                4   8V   18R         65/87  12/75→10/77  OE111   RN10YC  0.8  EON6
            2.0 D                      4   8V   2C          54/72  12/87→01/92  CH302      11v
            2.0 TD                     4   8V   2C-T        61/82  07/94→09/97  CH302      11v
            CORSA                      4  16V  4E-FE        65/87  10/90→09/99  OE088   RC10YC  0.9  EON2   OE180   RC10WYPB4
          TOYOTA  1.5 D                4   8V   1N          40/54  11/94→09/99  CH154      11v
            1.3
    
            CRESSIDA
                                                            66/89  07/77→07/81  OE111
            2.0
                                                                                   RN9YC
            2.0                        4 4  8V  18R         77/103  02/81→03/85  OE006   RN10YC  0.8  EON6  OE195   RN8WYPB
                                           8V
                                                                                              EON6
                                              21R, 21R-C
                                                                                          0.9
            2.0                        6  24V  1G-FE        110/148  10/88→09/92  OE063   RC10YC4  1.0  EON2   OE180   RC10WYPB4
            2.0 GLI                    6   12V  1G-E        80/107  11/82→12/84  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.2 D                      4   8V   L           49/66  09/80→08/82  CH154      11v
            2.2 D                      4   8V   L           49/66  08/82→03/85  CH132     7v
            2.4 TD                     4   8V   2L-T        66/89  05/85→09/88  CH154      11v
            2.5 Turbo                  6   24V  1JZ-GTE     206/276  10/91→09/92  OE136   RC8PYP  0.8  EON1   OE179   RC8WYPB4
            2.8                        6  12V  5M-E         106/142  05/85→09/88  OE111   RN10YC  0.8  EON6
            2.8                        6  12V  5M-GE        125/168  05/85→09/88  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            3.0                        6  24V  7M-GE        147/197  10/88→09/92  OE005   RC9YC  0.9  EON1   OE179   RC8WYPB4
            CRESTA
            1.8                        4  16V  4S-FE        74/99  09/94→10/96  OE146   RC8PYPB4  1.0  EON1   OE179   RC8WYPB4
            2.0                        4   8V  21R          77/103  08/84→05/87  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.0 24V                    6   24V  1G-FE       110/148  08/84→08/88  OE063   RC10YC4  1.0  EON2   OE180   RC10WYPB4
            2.0 VVTi 24V               6   24V  1G-FE       118/158  10/96→09/01  OE136   RC8PYP  0.8  EON1   OE179   RC8WYPB4
            2.2 TD                     4   8V   3C-TE       66/89  10/96→09/01  CH608      11v
            2.4                        4   8V  22R          81/109  06/87→08/88  OE111   RN10YC  0.8  EON6
            2.4 D                      4   8V   2L          63/84  09/88→10/96  CH132     7v
            2.5 VVTi                   6   24V  1JZ-GE      147/197  10/96→09/01  OE191   KC10PYPB4  1.0  EON2   OE180   RC10WYPB4
            2.8                        6  12V  5M-GE        125/168  11/84→08/88  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            3.0                        6  24V  7M-GE        150/201  09/88→10/96  OE005   RC9YC  0.9  EON1   OE179   RC8WYPB4
            3.0 VVTi                   6   24V  2JZ-GE      162/217  10/96→09/01  OE191   KC10PYPB4  1.0  EON2   OE180   RC10WYPB4
            CROWN
            2.0                        6  12V  1G-E         77/103  10/87→07/91  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.0                        6  24V  1GZ-EE       103/138  10/87→07/02  OE136   RC8PYP  0.8  EON1   OE179   RC8WYPB4
            2.0                        6  24V  1GZ-EE       132/177  08/96→07/02  OE136   RC8PYP  0.8  EON1   OE179   RC8WYPB4
            2.0 Supercharged           6   24V  1GZ-EE      118/158  10/90→07/91  OE136   RC8PYP  0.8  EON1   OE179   RC8WYPB4
            2.2 D                      4   8V   L           53/71  04/80→07/83  CH154      11v
            2.5                        6  24V  1JZ-GE       147/197  09/99→08/03  OE191   KC10PYPB4  1.0  EON2   OE180   RC10WYPB4
            2.5                        6  24V  1JZ-GTE      206/276  09/99→08/03  OE136   RC8PYP  0.8  EON1   OE179   RC8WYPB4
            2.5 Athlete                6   24V  4GR-FSE     158/212  09/03→02/08              EON9   OE190   REC10WYPB4
            2.8                        6  12V  5M, 5M-E     107/143  09/80→09/83  OE111   RN10YC  0.8  EON6
            2.8                        6  12V  5M-GE        125/168  08/83→08/85  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.8 i Super Saloon         6   12V  5M-GE       125/168  02/84→03/85  OE111   RN10YC  0.8  EON6
            2.8 SI                     6   12V  5M, 5M-E    107/143  04/80→07/83  OE111   RN10YC  0.8  EON6
            3.0                        6  24V  7M-GE        140/188  10/88→07/91  OE005   RC9YC  0.9  EON1   OE179   RC8WYPB4
            3.0                        6  24V  2JZ-FSE      147/197  09/99→08/03                     OE188   RC8WMPB4
            3.0                        6  24V  2JZ-GE       162/217  08/91→08/99  OE191   KC10PYPB4  1.0  EON2   OE180   RC10WYPB4
            4.0                        8  32V  1UZ-FE       195/261  08/91→08/99  OE136   RC8PYP  0.8  EON1   OE179   RC8WYPB4
            4.3 Royal Saloon           8   32V  3UZ-FE      206/276  09/03→02/08              EON1   OE182   RC89WYPB4
    
    
    
          282
    
    
    
                                    
    previous
       295   296   297   298   299   300   301   302   303   304   305
    Current Page
    next

     

     

     

     

     

    next