Page 216 - Catalog spare parts CHAMPION for cars
P. 216
AUTO PARTS
Page 216 - Catalog spare parts CHAMPION for cars
Auto Parts / IRIDIUM
kW/BHP
OPEL
ADAM
1.4 4 16V A 14 XER 74/99 10/12→ OE198 RC10MCC 0.9 EON2 OE184 RC10WMPB2
ADMIRAL A
2.6 S 6 12V 26 S 74/99 04/64→09/65 OE037 L86C 0.6
2.8 HL 6 12V 28 HL 103/138 10/67→03/69 OE064 RL82YC 0.9
2.8 S 6 12V 28 S 92/123 10/65→03/69 OE064 RL82YC 0.9
4.6 8 16V 46 S 140/188 04/65→03/69 J8C 0.8
ADMIRAL B
2.8 6 12V 28 H 103/138 03/75→07/76 OE064 RL82YC 0.9
2.8 6 12V 28 H 107/143 03/69→02/75 OE064 RL82YC 0.9
2.8 E 6 12V 28 E 118/158 03/75→01/78 OE064 RL82YC 0.9
2.8 E 6 12V 28 E 121/162 03/69→02/75 OE064 RL82YC 0.9
2.8 S 6 12V 28 S 95/127 03/75→01/78 OE064 RL82YC 0.9
2.8 S 6 12V 28 S 97/130 03/69→07/75 OE064 RL82YC 0.9
AGILA (A)
OPEL 1.0 3 3 12V Z 10 XEP 44/59 08/03→12/07 OE198 RC10MCC 0.9 EON2 OE184 RC10WMPB2
EON2
RC10MCC
43/58 09/00→12/07 OE198
12V Z 10 XE
RC10WMPB2
OE184
0.9
1.0 12V
0.9
RC10DMC
55/74 09/00→12/07 OE019
RC10WMPB2
OE184
1.2 16V
16V Z 12 XE
4
EON2
1.2 16V Twinport 4 16V Z 12 XEP 59/79 07/04→12/07 OE198 RC10MCC 0.9 EON2 OE184 RC10WMPB2
1.3 CDTI 4 16V Z 13 DT 51/68 08/03→12/07 CH223 11v
AGILA (B)
1.0 3 12V K10B 48/64 04/08→ OE226 RA7PYPB4 1.1
1.0 3 12V K10B 48/64 04/08→ OE230 LPG RA4YC 0.9
1.0 3 12V K10B 50/67 07/11→ OE226 RA7PYPB4 1.1
1.0 3 12V K10B 50/67 07/11→ OE230 LPG RA4YC 0.9
1.0 LPG 3 12V K10B 48/64 01/10→ OE226 RA7PYPB4 1.1
1.0 LPG 3 12V K10B 48/64 01/10→ OE230 LPG RA4YC 0.9
1.2 4 16V K12B 63/84 04/08→ OE226 RA7PYPB4 1.1
1.2 4 16V K12B 63/84 04/08→ OE230 LPG RA4YC 0.9
1.2 4 16V K12B 69/93 11/10→ OE226 RA7PYPB4 1.1
1.2 LPG 4 16V K12B 63/84 04/08→ OE226 RA7PYPB4 1.1
1.2 LPG 4 16V K12B 63/84 04/08→ OE230 LPG RA4YC 0.9
1.3 CDTI 4 16V D13A, Z 13 DTJ 55/74 04/08→ CH223 11v
ANTARA
2.0 CDTI 4 16V Z 20 DM, Z 20 S 93/125 03/07→ CH723
2.0 CDTI 4 16V Z 20 DMH, Z 20 S 110/148 05/06→ CH723
2.4 4 16V Z 24 XE 103/138 01/07→ OE019 RC10DMC 0.9 EON2 OE184 RC10WMPB2
2.4 4 16V Z 24 XED 104/139 05/06→ OE019 RC10DMC 0.9 EON2 OE184 RC10WMPB2
2.4 4 16V A 24 XE 123/165 12/10→ OE189 RES9WYPB5
2.4 LPG 4 16V Z 24 XE 103/138 10/08→ OE019 RC10DMC 0.9 EON2 OE184 RC10WMPB2
3.0 6 24V A 30 XH 190/255 11/10→ OE189 RES9WYPB5
3.2 V6 6 24V 10 HM, Z 32 SEE 167/224 03/07→ OE029 RES9PYP4 1.0 EON4 OE189 RES9WYPB5
ASCONA A
1.2 S 4 8V 12 S 44/59 04/72→08/75 OE064 RL82YC 0.9
1.6 N 4 8V 16 N 44/59 03/75→08/75 OE064 RL82YC 0.9
1.6 N 4 8V 16 N 50/67 10/70→02/75 OE064 RL82YC 0.9
1.6 S 4 8V 16 S 55/74 03/75→08/75 OE064 RL82YC 0.9
1.6 S 4 8V 16 S 59/79 10/70→02/75 OE064 RL82YC 0.9
1.9 SR 4 8V 19 S 65/87 03/75→08/75 OE064 RL82YC 0.9
1.9 SR 4 8V 19 S 66/89 10/70→02/75 OE064 RL82YC 0.9
ASCONA B
1.2 4 8V 12 N 40/54 08/76→02/79 OE064 RL82YC 0.9
1.2 S 4 8V 12 S 44/59 09/75→02/79 OE064 RL82YC 0.9
1.3 N 4 8V 13 N 44/59 03/79→08/81 OE006 RN9YC 0.9 EON6 OE195 RN8WYPB
1.3 S 4 8V 13 S 55/74 08/79→08/81 OE006 RN9YC 0.9 EON6 OE195 RN8WYPB
1.6 N 4 8V 16 N 44/59 09/75→08/81 OE064 RL82YC 0.9
1.6 S 4 8V 16 S 55/74 09/75→08/81 OE064 RL82YC 0.9
1.9 N 4 8V 19 N 55/74 08/76→08/81 OE064 RL82YC 0.9
198