Page 183 - Catalog spare parts CHAMPION for cars
P. 183
AUTO PARTS
Page 183 - Catalog spare parts CHAMPION for cars
Auto Parts / IRIDIUM
kW/BHP
… MERCEDES-BENZ
… E-CLASS Estate (S210)
2.5 E 250 T D 5 20V OM 605.912 83/111 06/96→07/99 CH177 11.5v
2.5 E 250 T Turbo-D 5 20V OM 605.962 110/148 06/97→07/99 CH177 11.5v
2.6 E 240 T 6 18V M 112.914 125/168 08/00→02/02 OE228 KC8PYP4 1.0 EON1 OE179 RC8WYPB4
2.6 E 240 T 6 18V M 112.914 125/168 02/02→03/03 OE191 KC10PYPB4 1.0 EON2 OE180 RC10WYPB4
2.7 E 270 T CDI 5 20V OM 612.961 125/168 07/99→03/03 CH218 11.5v
2.8 E 280 T 6 18V M 112.921 150/201 12/96→02/02 OE228 KC8PYP4 1.0 EON1 OE179 RC8WYPB4
2.8 E 280 T 6 18V M 112.921 150/201 02/02→03/03 OE191 KC10PYPB4 1.0 EON2 OE180 RC10WYPB4
2.9 E 290 T Turbo-D 5 10V OM 602.982 95/127 06/96→07/99 CH204 11.5v
2.9 E 290 T Turbo-D 5 10V OM 602.982 95/127 06/96→07/99 CH218 11.5v
3.0 E 300 T Turbo-D 6 24V OM 606.962 130/174 12/96→07/99 CH175 11.5v
3.0 E 300 T Turbo-D 6 24V OM 606.962 130/174 12/96→07/99 CH177 11.5v
3.2 E 320 T 6 18V M 112.941 165/221 12/96→02/02 OE228 KC8PYP4 1.0 EON1 OE179 RC8WYPB4
3.2 E 320 T 6 18V M 112.941 165/221 02/02→03/03 OE191 KC10PYPB4 1.0 EON2 OE180 RC10WYPB4
3.2 E 320 T CDI 6 24V OM 613.961 145/194 07/99→03/03 CH218 11.5v
4.2 E 420 T 8 32V M 119.985 205/275 06/96→06/97 OE228 KC8PYP4 1.0 EON1 OE179 RC8WYPB4
4.3 E 430 T 8 24V M 113.940 205/275 06/97→02/02 OE228 KC8PYP4 1.0 EON1 OE179 RC8WYPB4
4.3 E 430 T 8 24V M 113.940 205/275 02/02→03/03 OE191 KC10PYPB4 1.0 EON2 OE180 RC10WYPB4 MERCEDES-BENZ
5.4 E 55 T AMG 8 24V M 113.980 260/349 08/97→02/02 OE228 KC8PYP4 1.0 EON1 OE179 RC8WYPB4
5.4 E 55 T AMG 8 24V M 113.980 260/349 02/02→03/03 OE191 KC10PYPB4 1.0 EON2 OE180 RC10WYPB4
E-CLASS T-Model (S211)
1.8 E 200 Kompressor 4 16V M 271.956 135/181 04/06→11/06 OE224 REC8PYPB 0.8
1.8 E 200 Kompressor 4 16V M 271.956 135/181 12/06→07/09 OE229 KER4PYPB 0.8
1.8 E 200 T Kompressor 4 16V M 271.941 120/161 03/03→11/06 OE224 REC8PYPB 0.8
1.8 E 200 T Kompressor 4 16V M 271.941 120/161 12/06→07/09 OE229 KER4PYPB 0.8
2.1 E 220 T CDI 4 16V OM 646.961 110/148 03/03→07/09 CH218 11.5v
2.5 E 230 T 6 24V M 272.922 150/201 05/07→07/09 OE229 KER4PYPB 0.8
2.6 E 240 T 6 18V M 112.913, M 112.917 130/174 03/03→07/09 OE191 KC10PYPB4 1.0 EON2 OE180 RC10WYPB4
2.7 E 270 T CDI 5 20V OM 647.961 130/174 03/03→07/09 CH218 11.5v
3.0 E 280 T 6 24V M 272.943 170/228 03/05→07/09 OE229 KER4PYPB 0.8
3.0 E 280 T CDI 6 24V OM 642.920, OM 642.921 140/188 03/05→07/09 CH709 4.4v
3.0 E 320 T CDI 6 24V OM 642.920 165/221 03/05→07/09 CH709 4.4v
3.2 E 320 T 6 18V M 112.949 165/221 03/03→07/09 OE191 KC10PYPB4 1.0 EON2 OE180 RC10WYPB4
3.2 E 280 T CDI 6 24V OM 648.961 130/174 05/04→07/09 CH218 11.5v
3.2 E 320 T CDI 6 24V OM 648.961 150/201 03/03→07/09 CH218 11.5v
3.5 E 350 T 6 24V M 272.964, M 272.972 200/268 03/05→07/09 OE229 KER4PYPB 0.8
5.0 E 500 T 8 24V M 113.967 225/302 10/03→07/09 OE191 KC10PYPB4 1.0 EON2 OE180 RC10WYPB4
5.4 E 55 T AMG Kompressor 8 24V M 113.990 350/469 07/03→07/09 OE224 REC8PYPB 0.8
5.5 E 500 T 8 32V M 273.960, M 273.962 285/382 04/06→07/09 OE229 KER4PYPB 0.8
6.2 E 63 AMG 8 32V M 156.983 378/507 03/06→07/09 OE233 REA4PMPB4 1.0
E-CLASS T-Model (S212)
1.8 E 200 CGI 4 16V M 271.820, M 271.860 135/181 11/09→ OE229 KER4PYPB 0.8
1.8 E 250 CGI 4 16V M 271.860 150/201 11/09→ OE229 KER4PYPB 0.8
3.0 E 300 6 24V M 272.952 170/228 11/09→ OE229 KER4PYPB 0.8
3.5 E 350 6 24V M 272.977, M 272.980 200/268 08/09→ OE229 KER4PYPB 0.8
5.5 E 500 8 32V M 273.971 285/382 11/09→ OE229 KER4PYPB 0.8
6.2 E 63 AMG 8 32V M 156.985 386/518 08/09→ OE233 REA4PMPB4 1.0
G-CLASS (W460)
2.3 230 G 4 8V M 115.973 66/89 03/79→07/93 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.3 230 G 4 8V M 115.973 75/101 02/80→07/87 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
2.3 230 GE 4 8V M 102.979, M 102.987 90/121 05/87→08/92 OE009 S9YC 0.9 EON3 OE183 RS8WYPB5
2.3 230 GE 4 8V M 102.981, M 102.987, 92/123 04/82→08/92 OE009 S9YC 0.9 EON3 OE183 RS8WYPB5
M 102.989
2.4 240 GD 4 8V OM 616.936 53/71 03/79→07/80 CH61 0.9v
2.4 240 GD 4 8V OM 616.936 53/71 08/80→08/87 CH189 11v
2.5 250 GD 5 10V OM 602.930 62/83 10/87→01/89 CH189 11v
2.5 250 GD 5 10V OM 602.930 62/83 02/89→12/92 CH176 11.5v
2.5 250 GD 5 10V OM 602.930 68/91 12/88→08/92 CH176 11.5v
2.7 280 GE 6 12V M 110.994 110/148 08/84→08/89 OE001 N9YC 0.9 EON6 OE195 RN8WYPB
165