Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 108 - Catalog spare parts CHAMPION for cars
    P. 108
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 108 - Catalog spare parts CHAMPION for cars

    Auto Parts / IRIDIUM
                                                            kW/BHP
    
            … FIAT             h
            … DOBLO
            1.3 JTD 16V                4   16V  188 A8.000, 188 A9.000  51/68  05/04→12/06  CH223      11v
            1.3 JTD 16V Multijet       4   16V  223 A9.000   62/83  08/06→   CH223        11v
            1.4                        4   8V  350 A1.000   57/76  10/05→   OE196   RA8MCX4  1.0  EON10
            1.4                        4  16V  843 A1.000   70/94  02/10→   OE196   RA8MCX4  1.0  EON10
            1.4                        4  16V  843 A1.000   70/94  02/10→   OE230 LPG  RA4YC   0.9
            1.4                        4  16V  198 A4.000   88/118  10/11→   OE196   RA8MCX4  1.0  EON10
            1.4 Natural Power          4   16V  198 A4.000   88/118  06/10→   OE208   RA2PYPB   0.8
            1.6 16V                    4   16V  182 B6.000   76/102  10/01→   OE016   RC10YCC  0.9  EON2   OE180   RC10WYPB4
            1.6 Natural Power          4   16V  182 B6.000   76/102  09/02→   OE016   RC10YCC  0.9  EON2   OE180   RC10WYPB4
            1.6 D Multijet             4   16V  263 A4.000   66/89  02/10→   CH715
            1.6 D Multijet             4   16V  263 A3.000   74/99  02/10→   CH715
            1.6 D Multijet             4   16V  198 A3.000   77/103  02/10→   CH715
            1.9 D                      4   8V   223 A6.000   46/62  03/01→   CH209        11v
            1.9 JTD                    4   8V   182 B9.000   74/99  10/01→   CH222        11v
            1.9 JTD                    4   8V   223 A7.000, 223 B1.000  77/103  07/03→   CH222      11v
                                              186 A9.000
          FIAT  1.9 JTD Multijet       4   16V  263 A1.000   88/118  12/06→   CH269       11v
                                           8V
                                                                           CH715
                                                            99/133  02/10→
                                       4
            2.0 D Multijet
            DUCATO
            1.8                        4   8V  169 B        49/66  01/82→10/88  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            1.8                        4   8V  XM7T         51/68  07/82→12/88  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            1.9 D                      4   8V   D9B, D9B (XUD9A), DJY  50/67  04/98→04/02  CH185      11v
            1.9 D                      4   8V   230 A2.000   51/68  03/94→04/02  CH189      11v
            1.9 D                      4   8V   149 B1.000   52/70  02/87→03/94  CH189      11v
            1.9 D Combinato            4   8V   230 A2.000   51/68  06/95→04/02  CH189      11v
            1.9 TD                     4   8V   230 A3.000, 280 A1.000  60/80  03/89→04/02  CH189      11v
            1.9 TD                     4   8V   DHX (XUD9TF/L)   66/89  04/98→04/02  CH189      11v
            1.9 TD CAT                 4   8V   230 A4.000   59/79  08/94→04/02  CH189      11v
            1.9 TD Combinato           4   8V   230 A4.000   59/79  08/94→04/02  CH189      11v
            1.9 TD Panorama/Combinato   4   8V   230 A3.000   60/80  03/94→04/02  CH189      11v
            2.0                        4   8V  170 B        55/74  07/85→08/90  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.0                        4   8V  XN 1T        58/78  01/82→08/90  OE001   N9YC  0.9  EON6   OE195   RN8WYPB
            2.0                        4   8V  170 D        62/83  08/88→03/94  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.0                        4   8V  170 D        63/84  06/90→05/94  OE006   RN9YC  0.9  EON6   OE195   RN8WYPB
            2.0                        4   8V  RFW          80/107  03/94→04/02  OE002   RC9YCC  0.9  EON2   OE180   RC10WYPB4
            2.0                        4  16V  RFL          81/109  04/02→   OE002   RC9YCC  0.9  EON2   OE180   RC10WYPB4
            2.0 Bipower                4   16V  RFL         81/109  11/02→   OE002   RC9YCC  0.9  EON2   OE180   RC10WYPB4
            2.0 Panorama/Combinato     4   8V   RFW         80/107  03/94→04/02  OE002   RC9YCC  0.9  EON2   OE180   RC10WYPB4
            2.0 115 Multijet 2,0 D     4   16V  250 A1.000   85/114  06/11→   CH715
            2.0 JTD                    4   8V   RHV (DW10)   62/83  10/01→   CH170        11v
            2.2 100 Multijet 2,2 D     4   16V  4HV         74/99  07/06→   CH229         11.5v
            2.3 120 Multijet 2,3 D     4   16V  F1AE0481D   88/118  07/06→   CH270        11v
            2.3 130 Multijet 2,3 D     4   16V  F1AE0481N, F1AE3481D  96/129  01/07→   CH270      11v
            2.3 150 Multijet 2,3 D     4   16V  F1AE3481E   109/146  06/11→   CH270       11v
            2.3 JTD                    4   16V  F1AE0481C   81/109  04/02→   CH270        11v
            2.4 D                      4   8V   8140.61, 8144.61   53/71  01/82→08/90  CH189      11v
            2.5 D                      4   8V   8140.61, 8144.61,    55/74  01/86→05/94  CH189      11v
                                              8144.67,
                                              CRD93L (U25-661)
            2.5 D                      4   8V   8140.67     62/83  03/94→04/02  CH147      11.5v
            2.5 D Combinato            4   8V   8140.67     62/83  08/94→04/02  CH147      11.5v
            2.5 TD                     4   8V   8144.21, 8144.21.220   68/91  01/86→08/90  CH189      11v
            2.5 TD                     4   8V   8140.27     70/94  09/86→03/94  CH189      11v
            2.8 D                      4   8V   8140.63     64/86  02/98→04/02  CH216      11v
            2.8 iDTD                   4   8V   8140.43     90/121  05/98→09/01  CH216      11v
            2.8 JTD                    4   8V   8140.43S    94/126  11/00→   CH216        11v
            2.8 JTD                    4   8V   8140.43N    107/143  04/04→07/06  CH216      11v
            2.8 JTD Power              4   8V   8140.43N    107/143  05/04→   CH216       11v
            2.8 TD                     4   8V   8140.63     64/86  05/98→11/01  CH216      11v
            2.8 TD                     4   8V   8140.43     90/121  05/98→09/01  CH216      11v
    
    
    
           90
    
    
    
                                    
    previous
       103   104   105   106   107   108   109   110   111   112   113
    Current Page
    next

     

     

     

     

     

    next