Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 25 - Catalog spare parts BPW for agri technics
    P. 25
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 25 - Catalog spare parts BPW for agri technics

    Auto Parts / /25                                                       AXLES · Braking axles (hollow axle beam) · Braking axles (for 80 km/h)
    
    
    
    
    
    
    
               Axle cross section    (mm)  Track width    SP (mm)  Spring centre    FM (mm)  Air cylinder    bracket centre    GM (mm)  40 km/h Static axle load (kg) 60 km/h  BPW    code number
    
    
    
    
    
    
    
    
    
            GS 14010 - axle load up to 15,000 kg (40 km/h)
            Brake FL4118 410x180 - wheel connection 280/335/10 ET 0 - M22 x 1.5
             150 x 16  1,950  1,000    405  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.600
             150 x 16  1,950   800     405  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.601
             150 x 16  2,000  1,050    455  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.602
             150 x 16  2,000   850     455  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.603
             150 x 16  2,050  1,100    505  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.604
             150 x 16  2,050   900     505  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.605
             150 x 16  2,100  1,150    555  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.606
             150 x 16  2,100   950     555  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.607
             150 x 16  2,150  1,150    405   17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.608
             150 x 16  2,150  1,000    405   17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.609
    
            GS 14010-1 - axle load up to 15,000 kg (40 km/h)
            Brake FL4118 410 x 180 mm - wheel connection 280/335/10 ET 0 - M22 x 1.5
             150 x 20  1,950  1,000    405  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.610
             150 x 20  1,950   750    1,175  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.611
             150 x 20  2,000  1,050    455  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.612
             150 x 20  2,000   800    1,225  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.613
             150 x 20  2,050  1,100    505  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.614
             150 x 20  2,050   800    1,275  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.615
             150 x 20  2,100  1,150    555  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.616
             150 x 20  2,100   800    1,325  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.617
             150 x 20  2,150  1,150    405  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.618
             150 x 20  2,150   900    1,375  17,000  16,000  15,000  16,000  15,000  14,000  55.74.449.619
    
    
    
               Axle cross section    (mm)  Track width    SP (mm)  Spring centre    FM (mm)  Air cylinder    bracket centre    GM (mm)  Static axle load (kg)  BPW    code number
                                                           80 km/h
    
    
    
    
    
    
    
            GSN 12010 - axle load up to 12,000 kg (80 km/h)
            Brake SN4220 420 x 200 mm - wheel connection 280/335/10 ET 0 - M22 x 1.5
             150 x 16  1,950  1,000    387      12,000      12,000      12,000     55.72.744.600
             150 x 16  1,950   650    1,077     12,000      12,000      12,000      55.72.744.601
             150 x 16  2,000  1,050    327      12,000      12,000      12,000      55.72.744.602
             150 x 16  2,000   700    1,127     12,000      12,000      12,000      55.72.744.603
             150 x 16  2,050  1,100    307      12,000      12,000      12,000      55.72.744.604
             150 x 16  2,050   800    1,177     12,000      12,000      12,000      55.72.744.605
             150 x 16  2,100  1,150    357      12,000      12,000      12,000     55.72.744.606
             150 x 16  2,100   800    1,227     12,000      12,000      12,000      55.72.744.607
             150 x 16  2,150  1,150    407      12,000      12,000      12,000      55.72.744.608
             150 x 16  2,150   900    1,277     12,000      12,000      12,000     55.72.744.609
             150 x 16  2,225  1,150    312      12,000      12,000      12,000      55.72.744.610
             150 x 16  2,225   900    1,352     12,000      12,000      12,000      55.72.744.611
            The specified versions include weld-on air cylinder brackets.
            Standard offset: ET 0 mm
            Additional versions available on request.
    
    
    
    
    
    
            More information: Camber and toe-in, page 10 · Certificates and test reports, page 68-69  · Brake cylinders, page 70-71 · ABS, page 72
    
    
    
                                    
    previous
       20   21   22   23   24   25   26   27   28   29   30
    Current Page
    next

     

     

     

     

     

    next