Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 317 - Catalog auto parts starters BOSCH for cars and trucks
    P. 317
    Spare parts cross-references

    AUTO PARTS

    Catalog

    Auto Parts / SAAB | C61
    
    
    
    
    
    
    
            77 02 046 211  9 000 141 103  82 00 724 805  0 001 106 023  GNU 4737  0 986 018 551  NAD 1014 90  0 001 109 040
            77 02 082 972  0 986 016 600  82 00 724 810  0 001 106 024  GNU 4814  0 986 019 030  NAD 1014 90  0 986 017 440
            77 02 102 137  0 986 011 830  82 00 724 817  0 001 106 022  GNU 4820  0 986 018 541  NAD 1015 00  0 986 022 621
            77 02 102 137  9 000 141 111  82 00 724 823  0 001 108 186  GNU 4900  0 986 019 030  NAD 5002 10  0 001 218 768
            77 02 111 904  0 986 010 590  82 00 741 476  0 001 108 428  GXE 4441  0 986 020 021  NAD 5002 20  0 001 219 012
    
            77 02 146 495  0 986 013 200  82 00 792 969  0 001 107 476  GXE 4527  0 986 020 151  NAD 5002 70  0 001 109 304
            77 02 180 318  0 001 208 517  82 00 929 534  0 001 106 024  GXE 4529  0 986 014 721  PRC 5669  0 986 016 200
            77 02 180 318  0 986 010 310  96 27 267 180  0 986 018 531  GXE 4534  0 986 019 991  PRC 6613N  0 001 108 131
            77 08 758 173  0 986 013 230                         GXE 4541       0 986 019 991  148 9994    0 001 106 019
            77 09 758 174  0 001 208 517                         GXE 4542       0 986 020 001  148 9994    0 986 018 840
    
            77 09 758 174  0 986 010 310                         GXE 4558       0 986 020 031  148 9995    0 986 018 830
                                       ROLLS-ROYCE
            77 11 134 260  0 986 016 400                         GXE 4585       0 986 014 721  757 0488    0 001 106 018
            77 11 134 297  0 986 021 671  07C 911 023 D  0 001 108 206  GXE 4595  0 986 019 991
            77 11 134 302  0 986 018 531                         GXE 4596       0 986 020 001
            77 11 134 530  0 986 021 051                         GXE 9445       0 986 020 011
            77 11 134 794  0 986 018 860                         GXE 9464       0 986 015 160
            77 11 134 802  0 986 020 131  ROVER                  LR 002348      0 001 121 422  RUGGERINI
            77 11 135 521  0 986 021 741  ADU 1239   0 986 020 001  NAD 0001 30  0 001 219 012  563 08     0 001 366 029
            82 00 018 818  0 986 020 141  ADU 1595   0 986 019 030  NAD 0002 00  0 986 019 030  563 30     0 001 108 050
            82 00 021 396  0 986 021 741  ADU 8919   0 986 014 721  NAD 1000 10  0 986 019 991  563 32     0 001 218 119
    
            82 00 049 826  0 986 021 051  ADU 9362   0 986 019 991  NAD 1000 20  0 986 019 991
                                                                                             RVI (RENAULT
            82 00 050 150  0 001 106 022  ADU 9363   0 986 019 991  NAD 1000 30  0 986 019 991
            82 00 050 150  0 986 021 030  ADU 9703   0 986 020 151  NAD 1001 10  0 986 019 991  VEHICULES IND.)
            82 00 054 336  0 986 020 131  ADU 9800   0 986 020 151  NAD 1003 00  0 986 019 991  50 10 508 443  0 001 231 009
            82 00 069 377  0 001 106 023  ADU 9801   0 986 014 721  NAD 10033   0 986 019 030
    
            82 00 069 377  0 986 018 860  ADZ 91211  0 986 016 681  NAD 1003 30  0 986 019 030  SAAB (SAAB
            82 00 075 362  0 986 020 131  AMR 2165   0 001 108 144  NAD 10034   0 986 019 030
            82 00 082 782  0 986 021 051  AUU 1595   0 986 019 030  NAD 1003 40  0 986 019 030  AUTOMOBILE AB)
            82 00 106 788  0 986 020 141  ERR 5009   0 001 218 168  NAD 1003 70  0 001 218 134  32025621   0 986 013 160
            82 00 130 624  0 986 020 141  ERR 5009   0 986 016 210  NAD 1003 70  0 986 012 620  32025622   0 986 013 160
    
            82 00 143 045  0 986 021 671  ERR 5021   0 001 219 012  NAD 1003 80  0 001 108 137  40 17 299  0 986 013 160
            82 00 186 144  0 001 106 022  ERR 5445   0 001 218 171  NAD 1003 90  0 001 218 152  40 70 428  0 986 016 890
            82 00 186 144  0 986 021 030  ERR 5445   0 001 218 771  NAD 1003 90  0 986 016 210  42 35 610  0 986 016 890
            82 00 186 148  0 001 106 023  ERR 5445   0 986 019 900  NAD 1004 00  0 001 108 131  45 04 254  0 986 016 860
            82 00 186 148  0 986 018 860  ERR 5693   0 001 111 004  NAD 1004 10  0 986 019 991  46 11 794  0 986 016 860
    
            82 00 199 737  0 001 106 024  ERR 6087   0 001 110 120  NAD 1004 20  0 986 019 991  46 70 394  0 986 018 440
            82 00 227 092  0 986 021 741  ERR 6087   0 986 017 440  NAD 1004 80  0 001 108 111  46 70 428  0 986 016 890  S
            82 00 331 251  0 986 020 131  ESR 2191   0 001 110 090  NAD 1004 80  0 001 108 152  46 70 798  0 986 018 440
            82 00 369 521  0 986 017 840  ESR 2192   0 001 110 090  NAD 1004 80  0 986 018 240  47 70 012  0 986 016 860
            82 00 426 577  0 986 021 741  GEU 441    0 986 020 021  NAD 1007 40  0 986 019 030  47 70 996  0 986 016 860
    
            82 00 466 744  0 001 106 017  GEU 4441   0 986 020 021  NAD 1007 50  0 986 019 030  49 66 842  0 986 016 890
            82 00 466 744  0 986 018 360  GEU 4445   0 986 020 011  NAD 1010 70  0 986 019 030  51 94 758  0 986 016 280
            82 00 466 754  0 001 106 023  GEU 4527   0 986 020 151  NAD 1010 80  0 986 019 030  51 94 899  0 001 108 199
            82 00 466 758  0 001 106 024  GEU 4529   0 986 014 721  NAD 1011 40  0 986 022 621  51 94 899  0 986 018 440
            82 00 466 761  0 001 106 022  GNU 4535   0 986 013 940  NAD 1011 90  0 001 109 040  53 42 340  0 001 109 062
            82 00 466 761  0 986 021 030  GNU 4538   0 986 012 600  NAD 1011 90  0 986 017 440  53 42 340  0 986 017 420
            82 00 466 763  0 001 108 186  GNU 4541   0 986 019 991  NAD 1012 60  0 001 106 016  53 43 371  0 001 109 055
            82 00 466 763  0 986 013 200  GNU 4542   0 986 020 001  NAD 1012 60  0 986 019 030  53 43 371  0 986 017 420
            82 00 466 784  0 986 018 860  GNU 4558   0 986 020 031  NAD 1013 40  0 001 107 080  55351630   0 986 017 420
            82 00 583 014  0 986 020 131  GNU 4563   0 986 019 030  NAD 1013 40  0 986 019 920  75 32 153  0 001 108 038
            82 00 584 658  0 986 021 741  GNU 4565   0 986 013 210  NAD 1014 70  0 986 018 840  75 32 153  0 986 013 160
            82 00 584 685  0 986 021 741  GNU 4595   0 986 019 991  NAD 1014 71  0 001 106 019  83 09 643  0 986 010 670
            82 00 628 426  0 986 020 131  GNU 4607   0 986 019 030  NAD 1014 71  0 986 018 840  83 19 618  0 986 010 670
            82 00 634 602  0 986 020 141  GNU 4608   0 986 019 030  NAD 1014 81  0 001 106 018  85 45 683  0 986 013 160
            82 00 724 786  0 001 106 017  GNU 4611   0 986 019 991  NAD 1014 81  0 986 018 830  85 45 691  0 001 108 038
    
            Bosch Automotive Aftermarket  2009 | 2010                                                          SAAB / Auto Parts
    
    
    
                                    
    previous
       312   313   314   315   316   317   318   319   320   321   322
    Current Page
    next

     

     

     

     

     

    next