Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 367 - Catalog auto parts injection glow plugs, pumps BOSCH for cars and trucks
    P. 367
    Spare parts cross-references

    AUTO PARTS

    Catalog

    Auto Parts / C20 |UNIC
    
    
    
    
    
              UNIC
            002 145 081             0 433 271 322  3183496              0 414 702 007  8192931             0 433 171 556
            061 315 024             0 432 191 818  3803239              0 432 297 032  8192932             0 432 191 506
            4 750 405               0 432 281 704  3803244              0 432 191 870  8194094             0 432 191 612
            61 316 336              0 432 191 818  3964829              0 414 702 002  848228              0 432 191 808
            984 113 207             0 432 291 580  3978713              0 432 193 572  870255              0 434 250 009
    
            98 413 207              0 432 291 580  3978724              0 432 191 466  870280              0 434 250 009
                                                3978820                 0 432 191 405
                                                3978867                 0 432 193 536
                                                420805                  0 432 191 724
                                                422950                  0 432 191 770
    
                                                422954                  0 432 191 771
             UNIPART                                                                VOLVO TRUCK
                                                424530                  0 432 191 815
            18 ERR 3339             0 432 193 835  425287               0 432 191 719  3978867             0 432 193 536
                                                425369                  0 432 191 710
                                                425369                  0 433 171 247
                                                425370                  0 433 171 247
             VALMET                                                                 VW (VOLKSWAGEN)
                                                425618                  0 432 191 635
            110 150                 0 433 270 114  425693               0 432 191 611  TAF 130 201         9 430 082 745
            110 170                 0 434 250 009  465286               0 432 291 795  TE3 130 201         9 430 082 715
            140 470                 9 430 082 276  465872               0 432 191 822  TE3 130 219 A       2 430 105 009
    
            145 140                 9 430 082 289  465873               0 432 191 822  T 121 302 01        9 430 082 289
            836 316 933             0 433 271 043  466513               0 432 191 870  T 121 302 05        9 430 082 276
            836 339 088             0 432 292 876  466931               0 433 171 023  T 121 302 05        9 430 082 289
                                                467653                  0 432 291 760  028 130 201 G       0 432 193 838
                                                468217                  0 432 281 761  028 130 201 L       0 432 217 272
    
                                                468627                  0 432 291 759  038 130 073 BN      0 414 720 313
             VALTRA DO BRASIL
                                                468748                  0 432 191 863  041 835 31          9 430 082 276
            145140                  9 430 082 289  470115               0 432 191 852  062 130 205         0 432 193 731
                                                470933                  0 432 191 788  068 130 201 B       0 432 217 079
                                                471611                  0 432 191 825  068 130 201 C       0 432 217 077
    
                                                477504                  0 432 191 736  068 130 201 E       0 432 217 084
             VOLVO
                                                477953                  0 432 191 634  068 130 202 F       0 432 217 240
            1257147                 1 410 501 072  478605               0 432 191 737  068 130 202 FX      0 432 217 240
            1328096                 0 434 250 092  478682               0 432 191 721  068 130 202 G       0 432 217 242
            14261266                0 432 291 654  4787654              0 432 191 864  068 130 211         0 434 250 063
    
            1542155                 0 432 297 032  4787813              0 433 171 031  068 130 211         9 430 037 215
            1542303                 0 434 250 063  479443               0 432 191 730  068 130 211 C       0 434 250 092
            1542303                 9 430 037 215  4880308              0 432 291 727  068 130 219         1 410 501 072
            1543753                 0 432 291 635  4880892              0 432 191 841  068 130 283         0 434 250 063
            1545102                 0 432 191 848  4880894              0 432 191 842  068 130 283         9 430 037 215
    
            1545501                 0 432 191 795  4880895              0 433 171 061  07Z 130 073 D       0 414 720 210
            1556157                 0 432 291 562  4881573              0 432 191 813  07Z 130 073 F       0 414 720 210
            1556446                 0 432 291 534  4881621              0 432 191 801  07Z 130 073 FX      0 414 720 210
            1677158                 0 414 701 004  4881622              0 432 191 802  07Z 130 073 N       0 414 720 309
            20381597                0 414 702 010  4881653              0 432 191 800  070 130 073 N       0 414 720 228
            20440409                0 414 702 010  5001801              0 432 291 760  070 130 073 R       0 414 720 310
            20440412                0 414 702 007  72094                0 434 250 001  074 130 201 C       0 432 193 823
            20440415                0 414 702 006  8112561              0 432 291 534  074 130 201 G       0 432 193 716
            238470                  0 433 271 032  8113224              0 432 193 676  074 130 201 J       0 432 193 662
            238896                  0 433 271 043  8113286              0 414 702 002  074 130 201 K       0 432 193 669
            240339                  0 432 281 873  8113408              0 414 702 010  074 130 201 T       0 432 193 552
       U    240339                  0 433 271 043  8113554              0 432 191 466  074 130 202 M       0 432 193 608
            3155044                 0 414 702 010  8192362              0 432 191 460  074 130 202 P       0 432 193 621
            3165869                 0 414 702 002  8192561              0 432 191 634  074 130 202 Q       0 432 193 619
            3183295                 0 414 702 006  8192895              0 432 193 676  074 130 202 R       0 432 193 608
    
            Bosch Automotive Aftermarket                                                                    2010 | 2011 / Auto Parts
    
    
    
                                    
    previous
       362   363   364   365   366   367   368   369   370   371   372
    Current Page
    next

     

     

     

     

     

    next