Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 354 - Catalog auto parts brake equipment BOSCH for cars and trucks
    P. 354
    Spare parts cross-references

    AUTO PARTS

    Catalog

    Auto Parts / FIAT | B67
    
    
    
    
    
    
    
    
    
    
                  1.4 i.e.              ABO 09.93-12.01  49/52                          0 204 032 359
                  1.5 i.e.                 01.88-08.93  55                          BSY 0 204 032 347
                  1.6 i.e.              ABO 09.93-12.01  59                             0 204 032 359
                  1.7 D                    01.88-08.93  42                          BSY 0 204 032 347
                                                    43                              BSY 0 204 032 347
                                        ABO 09.93-12.01  43                         BSY 0 204 032 926
                  1.7 TDS               ABO 02.97-12.01  46                         BSY 0 204 032 926
            h     1.1                      01.88-08.93  40  Ricam.Nr  →VET8174365       0 204 131 223
                  1.3
                                                                                        0 204 131 223
                                           01.88-08.93
                                                    49
                                                            Ricam.Nr  →VET8174365
                                           09.93-12.01  49                          BSY 0 204 131 202 10
                  1.3 D                    01.88-08.93  33                              0 204 131 223 10
                  1.4 i.e.                 09.93-12.01  49/52                       BSY 0 204 131 202 10
                  1.5 i.e.                 01.88-08.93  55  Ricam.Nr  →VET8174365       0 204 131 223
                  1.6 i.e.                 09.93-12.01  59                          BSY 0 204 131 202 10
                  1.7 D                    01.88-08.93  42                              0 204 131 223 10
                                                    43                                  0 204 131 223 10
                                           09.93-12.01  43                          BSY 0 204 131 202 10
                  1.7 TDS                  02.97-12.01  46                          BSY 0 204 131 202 10
            i     1.1                      01.88-08.93  40                              1 987 477 296  2828
                                                    49
                                                                                        1 987 477 296
                                           01.88-08.93
                                                                                                       2828
                  1.3
                                           09.93-12.01  49                              1 987 477 989  3105
                  1.3 D                    01.88-08.93  33                              1 987 477 296  2828
                  1.4 i.e.                 09.93-12.01  49/52                           1 987 477 989  3105
                  1.5 i.e.                 01.88-08.93  55                              1 987 477 296  2828
                  1.6 i.e.                 09.93-12.01  59                              1 987 477 989  3105
                  1.7 D                    01.88-08.93  42                              1 987 477 296  2828
                                                    43                                  1 987 477 296  2828
                                           09.93-12.01  43                              1 987 477 989  3105
                  1.7 TDS                  02.97-12.01  46                              1 987 477 989  3105             F
            k     1.4 i.e.                 09.93-06.95  52/59                           1 273 004 290 16
                  1.6 i.e.
    
    
            m     1.3                      09.93-12.01  43/46/49/             CSA,LAB   0 265 006 539 4 3
                                                    52/59
                                                                              LAB
                                                                                        0 265 006 538
                  1.4 i.e.
                  1.6 i.e.                                                    RAB       0 265 006 537 3
                  1.7 D, TDS                                                            0 265 006 540 4
             Panda Van [241..]
    
    
    
            a     1000 ACT                 10.87-05.91  33                              1 987 476 239  280
    
    
    
            b     1000 ACT                 10.87-05.91  33                              0 204 102 447  r 48  0 204 104 184
                                                                                        0 986 473 104 x
    
                                                                                        0 204 102 448  s 48  0 204 104 184
                                                                                        0 986 474 104 x
    
    
    
            a     1000 ACT                 10.87-05.91  33                              1 987 476 416 1  185
    
    
    
    
    
    
    
    
    
            Bosch Automotive Aftermarket  2010 | 2011                                              FIAT Panda Van [241..] / Auto Parts
    
    
    
                                    
    previous
       349   350   351   352   353   354   355   356   357   358   359
    Current Page
    next

     

     

     

     

     

    next